RULES
Ground
| Atlholang Primary School |
|---|
| 9079 Sebenzisa Drive, Kagiso SP, Mogale City, 1754, South Africa |
Mabasa Terry Easter Social Game - 5th Edition
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 |
| 2 | ![]() ![]() | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| 3 | ![]() ![]() | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 4 | ![]() ![]() | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | ![]() ![]() | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 6 | ![]() ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 7 | ![]() ![]() | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 8 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ![]() ![]() | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| 10 | ![]() ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 11 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | ![]() ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 15 | ![]() ![]() | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 16 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Mabasa Terry Easter Social Game - 5th Edition
Goalkeeper
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Goalkeeper | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Right Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Right Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Right Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Center Forward
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Subscribe to the calendar by selecting any of the icons below:



















































































