OBABA BABO
Ground
| Bobzzns Fast Food & Car Wash |
|---|
| Sarazine str, Block 4, Thulani, Soweto, 1863 |
Team's Stats
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 38 | 17 | 9 | 12 | 68 | 56 | 12 |
Never miss a match. Stay locked in with Obaba Babo’s — fixtures, results, and alerts in one click. Subscribe now.
- Leagues
- Dobsonville Masters Football Association, Easter Games Warm Up, Fathers' Top 4, Friendly, Joel "Ace" Mnini's Masters Top 8, Kasi's Finest Soccer Tournament, Kasi's Finest Soccer Tournament Top 4, Keep Fit Soccer League, Magiya Masters Tournament, Mashobane Super16 Games, Masters Top 8, Mzambiya Top 8 Games, Obaba Babo's Top 8, Snekeneke Masters Top 4, Social Soweto Masters Champions League, Soweto Masters Super League, Soweto Masters Super League Top 16, Top 16 - League, Top 8 - League, Ubuntu Top 4, UK Zone 7 Easter Tournament, Youth Day Celebration
- Seasons
- 2023, 2024/2025, 2025
- Home
- Bobzzns Fast Food & Car Wash
Soweto Masters Super League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limpopo | 26 | 18 | 6 | 2 | 64 | 23 | 41 | 60 |
| 2 | Diepkloof All Stars | 26 | 17 | 7 | 2 | 68 | 20 | 48 | 58 |
| 3 | Lala Vuka | 26 | 15 | 6 | 5 | 62 | 28 | 34 | 51 |
| 4 | Brothers United | 26 | 15 | 5 | 6 | 61 | 29 | 32 | 50 |
| 5 | Ndofaya United | 26 | 15 | 5 | 6 | 59 | 37 | 22 | 50 |
| 6 | Fathers Football Club | 26 | 13 | 5 | 8 | 50 | 34 | 16 | 44 |
| 7 | Vuka Damara | 26 | 13 | 3 | 10 | 74 | 48 | 26 | 42 |
| 8 | Spirit Namanje | 26 | 9 | 5 | 12 | 40 | 41 | -1 | 32 |
| 9 | Protea | 26 | 9 | 5 | 12 | 40 | 54 | -14 | 32 |
| 10 | Black Masters | 26 | 10 | 1 | 15 | 40 | 57 | -17 | 31 |
| 11 | Dube | 26 | 9 | 4 | 13 | 46 | 63 | -17 | 31 |
| 12 | Amabujwa | 26 | 8 | 4 | 14 | 38 | 54 | -16 | 28 |
| 13 | OG Harmony | 26 | 8 | 3 | 15 | 35 | 57 | -22 | 27 |
| 14 | Fleurhof Rangers | 26 | 6 | 6 | 14 | 39 | 70 | -31 | 24 |
| 15 | Amayiga | 26 | 6 | 2 | 18 | 25 | 58 | -33 | 20 |
| 16 | 1852 | 26 | 2 | 3 | 21 | 24 | 92 | -68 | 9 |
Champion + Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Conference League + Top 16
Conference League + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
SMSL Top 16 - 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 4 | 2 | 2 | 0 | 8 | 4 | 4 |
| 2 | Spirit Namanje | 4 | 2 | 1 | 1 | 14 | 10 | 4 |
| 3 | Black Masters | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
| 4 | Amayiga | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 5 | Diepkloof All Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | OG Harmony | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 7 | Protea | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| 8 | 1852 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Dube | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Limpopo | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 11 | Brothers United | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
| 12 | Amabujwa | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Lala Vuka | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Vuka Damara | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 15 | Fleurhof Rangers | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | Ndofaya United | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Champion
Mashobane Super16 Games 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabavu | 4 | 2 | 2 | 0 | 11 | 4 | 7 |
| 2 | Munsieville Magicians | 4 | 2 | 2 | 0 | 7 | 1 | 6 |
| 3 | Diski Socials | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 4 | Fire-Sniper | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 5 | Extension 12 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | 4 Stars | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 7 | Royal Lions | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 8 | Tarlton | 2 | 1 | 0 | 1 | 1 | 5 | -4 |
| 9 | Fathers Football Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Malungelo | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 11 | Riverside Romans | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | Westonaria SAPS | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Al Faya | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 14 | Mahipi | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 15 | Riverside Albion | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | Piana Piana | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Champion
Masters Top 8
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | We Believe | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 2 | Fathers Football Club | 2 | 1 | 0 | 1 | 7 | 2 | 5 |
| 3 | Nomayini | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 4 | 80's Mission | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ay'donsi eSoweto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Los Blancos | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Lufhereng Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Gaddafi Football Club | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
Champion
Ubuntu Top 4
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Zola Masters | 2 | 2 | 0 | 0 | 7 | 2 | 5 |
| 2 | Fathers Football Club | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 3 | Jabavu | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 4 | We Believe | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Champion
DMFA Top 4
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Longtill Dwellers | 2 | 2 | 0 | 0 | 8 | 3 | 5 |
| 2 | Ay'donsi eSoweto | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
| 3 | Fathers Football Club | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 4 | Real Madrinkers | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Champion
Youth Day Celebration
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | We Believe | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
| 2 | Longtill Dwellers | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4 | Dobsonville FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
Champion
Fathers Football Club
Goalkeeper
| Rank | Player | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shots | Free Kick | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Assist | Backward Pass | Saves | Tackles | Pen. Save | Own Goals | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mafika Rooi Phungwayo | Goalkeeper | 71.51 | 40.00 | 30.00 | 30.00 | 0.10 | 100.00 | 0.00 | 0.00 | 60.00 | 0.00 | 70.00 | 30.00 | 4 | 3 | 3 | 10 | 7 | 3 | 549 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 12 | 1 | 0 | 0 |
| 2 | Delani KG Khumalo | Goalkeeper | 68 | 37.04 | 25.93 | 37.04 | 0.00 | 0.00 | 0.00 | 0.00 | 29.63 | 0.04 | 96.30 | 3.70 | 10 | 7 | 10 | 27 | 26 | 1 | 2054 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 50 | 44 | 0 | 1 | 0 |
| 3 | Akani Khumalo | Goalkeeper | 68 | 25.00 | 50.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 100.00 | 0.00 | 1 | 2 | 1 | 4 | 4 | 0 | 301 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shots | Free Kick | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Assist | Backward Pass | Saves | Tackles | Pen. Save | Own Goals | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Mexican Chillie Mokgatle | Centre Back | 70 | 45.45 | 27.27 | 27.27 | 0.09 | 100.00 | 0.00 | 0.00 | 30.30 | 0.18 | 78.79 | 21.21 | 15 | 9 | 9 | 33 | 26 | 7 | 2258 | 10 | 3 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | 12 | 62 | 48 | 2 | 0 | 1 |
| 2 | Mandla Smindlo Matomane | Centre Back | 81 | 42.86 | 23.81 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 0.05 | 95.24 | 4.76 | 9 | 5 | 7 | 21 | 20 | 1 | 1554 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 31 | 26 | 0 | 0 | 0 |
| 3 | Bongani Njection Maduna | Centre Back | 80 | 41.67 | 25.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 83.33 | 16.67 | 5 | 3 | 4 | 12 | 10 | 2 | 807 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 18 | 17 | 0 | 0 | 0 |
| 4 | Mpumi Zai-Zai Fusa | Centre Back | 85 | 30.00 | 40.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 90.00 | 10.00 | 3 | 4 | 3 | 10 | 9 | 1 | 756 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shots | Free Kick | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Assist | Backward Pass | Saves | Tackles | Pen. Save | Own Goals | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thabo Sthibo Swarts | Right Wing-Back | 64.8 | 55.56 | 22.22 | 22.22 | 0.11 | 100.00 | 0.00 | 0.00 | 33.33 | 0.00 | 88.89 | 11.11 | 10 | 4 | 4 | 18 | 16 | 2 | 1289 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 12 | 37 | 23 | 0 | 0 | 0 |
| 2 | Bhekinkosi Thandeka | Right Wing-Back | 60 | 47.62 | 23.81 | 28.57 | 0.05 | 100.00 | 0.00 | 0.00 | 28.57 | 0.05 | 85.71 | 14.29 | 10 | 5 | 6 | 21 | 18 | 3 | 1514 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 40 | 35 | 0 | 0 | 0 |
| 3 | Thabo OBJ Moela | Right Wing-Back | 64 | 36.36 | 9.09 | 54.55 | 0.00 | 0.00 | 0.00 | 0.00 | 36.36 | 0.00 | 54.55 | 45.45 | 4 | 1 | 6 | 11 | 6 | 5 | 378 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 0 | 0 | 0 |
| 4 | Mduduzi Ta-Mdu Sithebe | Right Wing-Back | - | 25.00 | 25.00 | 50.00 | 0.17 | 100.00 | 0.00 | 0.00 | 8.33 | 0.08 | 100.00 | 0.00 | 3 | 3 | 6 | 12 | 12 | 0 | 739 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 20 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shots | Free Kick | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Assist | Backward Pass | Saves | Tackles | Pen. Save | Own Goals | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simiso Sonic Mbele | Left Wing-Back | 83 | 50.00 | 33.33 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 0.00 | 83.33 | 16.67 | 3 | 2 | 1 | 6 | 5 | 1 | 327 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 |
| 2 | Tumi Chicken Ndlovu | Left Wing-Back | 65 | 42.86 | 35.71 | 21.43 | 0.00 | 0.00 | 0.00 | 0.00 | 28.57 | 0.14 | 92.86 | 7.14 | 6 | 5 | 3 | 14 | 13 | 1 | 1046 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 12 | 25 | 17 | 0 | 0 | 0 |
| 3 | Paul Bricks Lekgetho | Left Wing-Back | 89 | 36.36 | 27.27 | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 36.36 | 0.00 | 100.00 | 0.00 | 4 | 3 | 4 | 11 | 11 | 0 | 820 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shots | Free Kick | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Assist | Backward Pass | Saves | Tackles | Pen. Save | Own Goals | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lerato Becks Tlhabane | Centre Defensive Midfielder | 67 | 47.37 | 26.32 | 26.32 | 0.26 | 80.00 | 0.00 | 0.00 | 42.11 | 0.05 | 94.74 | 5.26 | 9 | 5 | 5 | 19 | 18 | 1 | 1254 | 8 | 5 | 0 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 12 | 36 | 23 | 2 | 1 | 0 |
| 2 | Bongani PabloEscobar Shelembe | Centre Defensive Midfielder | 64 | 41.38 | 27.59 | 31.03 | 0.07 | 100.00 | 0.00 | 0.00 | 27.59 | 0.03 | 89.66 | 10.34 | 12 | 8 | 9 | 29 | 26 | 3 | 2082 | 8 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 12 | 51 | 41 | 0 | 0 | 0 |
| 3 | Jerry Mjeza Sehlapelo | Centre Defensive Midfielder | 83 | 39.13 | 21.74 | 39.13 | 0.13 | 150.00 | 0.00 | 0.00 | 30.43 | 0.17 | 73.91 | 26.09 | 9 | 5 | 9 | 23 | 17 | 6 | 1403 | 7 | 3 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 42 | 39 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shots | Free Kick | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Assist | Backward Pass | Saves | Tackles | Pen. Save | Own Goals | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mduduzi Bra-Mdu Masiba | Central Attacking Midfielder | - | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ashley Gaddafi Mothemane | Central Attacking Midfielder | 72 | 66.67 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.33 | 100.00 | 0.00 | 2 | 0 | 1 | 3 | 3 | 0 | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 3 | Sonwabile Crouch Rwexwana | Central Attacking Midfielder | 76 | 60.00 | 0.00 | 40.00 | 0.20 | 100.00 | 0.00 | 0.00 | 80.00 | 0.00 | 40.00 | 60.00 | 3 | 0 | 2 | 5 | 2 | 3 | 250 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 |
| 4 | Tahleho Wara Mokoena | Central Attacking Midfielder | 65 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 75.00 | 25.00 | 2 | 0 | 2 | 4 | 3 | 1 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
| 5 | Mduduzi DeMdoo Ndlela | Central Attacking Midfielder | 75 | 50.00 | 16.67 | 33.33 | 0.17 | 100.00 | 0.00 | 0.00 | 33.33 | 0.17 | 16.67 | 83.33 | 3 | 1 | 2 | 6 | 1 | 5 | 176 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 |
| 6 | Simanga Dihno Magubane | Central Attacking Midfielder | 86 | 46.43 | 14.29 | 39.29 | 0.39 | 100.00 | 0.00 | 0.00 | 32.14 | 0.04 | 82.14 | 17.86 | 13 | 4 | 11 | 28 | 23 | 5 | 1880 | 9 | 11 | 4 | 11 | 3 | 11 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 56 | 47 | 0 | 0 | 0 |
| 7 | Mosiuwa Simba Nthinya | Central Attacking Midfielder | 89 | 44.00 | 24.00 | 32.00 | 0.08 | 100.00 | 0.00 | 0.00 | 40.00 | 0.20 | 64.00 | 36.00 | 11 | 6 | 8 | 25 | 16 | 9 | 1322 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 48 | 38 | 1 | 0 | 0 |
| 8 | Molatudi Fish Malahlela | Central Attacking Midfielder | 65 | 42.86 | 28.57 | 28.57 | 0.00 | 0.00 | 0.00 | 0.00 | 57.14 | 0.00 | 28.57 | 71.43 | 3 | 2 | 2 | 7 | 2 | 5 | 287 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 13 | 8 | 1 | 0 | 0 |
| 9 | Sibusiso The Principal Mtshali | Central Attacking Midfielder | 76.8 | 42.11 | 36.84 | 21.05 | 0.32 | 100.00 | 0.00 | 0.00 | 26.32 | 0.11 | 78.95 | 21.05 | 8 | 7 | 4 | 19 | 15 | 4 | 1129 | 5 | 6 | 0 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 35 | 24 | 2 | 0 | 0 |
| 10 | Tshepo Nengo Lebelo | Central Attacking Midfielder | 68 | 38.46 | 23.08 | 38.46 | 0.12 | 100.00 | 0.00 | 0.00 | 38.46 | 0.12 | 80.77 | 19.23 | 10 | 6 | 10 | 26 | 21 | 5 | 1492 | 10 | 3 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 45 | 42 | 0 | 0 | 0 |
| 11 | Simanga Sgubudu Shabalala | Central Attacking Midfielder | 90 | 36.84 | 21.05 | 42.11 | 0.16 | 100.00 | 0.00 | 0.00 | 26.32 | 0.21 | 73.68 | 26.32 | 7 | 4 | 8 | 19 | 14 | 5 | 1175 | 5 | 3 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 33 | 35 | 2 | 0 | 0 |
| 12 | Sizwe Barnes Buthelezi | Central Attacking Midfielder | 58 | 30.00 | 30.00 | 40.00 | 0.10 | 100.00 | 0.00 | 0.00 | 20.00 | 0.20 | 80.00 | 20.00 | 3 | 3 | 4 | 10 | 8 | 2 | 607 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 0 |
| 13 | Phumlani General Mfene Mdluli | Central Attacking Midfielder | 78 | 20.00 | 60.00 | 20.00 | 0.40 | 50.00 | 0.00 | 0.00 | 40.00 | 0.00 | 80.00 | 20.00 | 1 | 3 | 1 | 5 | 4 | 1 | 229 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 5 | 5 | 0 | 0 | 0 |
| 14 | Lindokuhle Stewart Zwane | Central Attacking Midfielder | 69 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Center Forward
