Keep Fit Soccer League 2024/2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moletsane Veterans | 37 | 30 | 4 | 3 | 107 | 47 | 60 | 94 |
| 2 | Meadowlands Masters | 37 | 23 | 7 | 7 | 78 | 42 | 36 | 76 |
| 3 | KA 77 | 37 | 23 | 5 | 9 | 86 | 47 | 39 | 74 |
| 4 | Tshiawelo | 37 | 22 | 3 | 12 | 72 | 45 | 27 | 69 |
| 5 | Zondi Masters | 37 | 20 | 8 | 9 | 57 | 41 | 16 | 68 |
| 6 | Meadowlands Academy | 37 | 23 | 4 | 10 | 107 | 53 | 54 | 67 |
| 7 | Fathers Football Club | 38 | 19 | 8 | 11 | 84 | 64 | 20 | 65 |
| 8 | Western Veterans | 38 | 18 | 8 | 12 | 79 | 53 | 26 | 62 |
| 9 | Abangani | 37 | 18 | 7 | 12 | 67 | 71 | -4 | 61 |
| 10 | Diepkloof All Stars | 36 | 17 | 8 | 11 | 68 | 41 | 27 | 59 |
| 11 | Zola United Legends | 37 | 18 | 7 | 12 | 75 | 58 | 17 | 52 |
| 12 | CWJ Masters | 37 | 16 | 7 | 14 | 73 | 60 | 13 | 49 |
| 13 | Phiri Masters | 37 | 13 | 8 | 16 | 63 | 65 | -2 | 47 |
| 14 | Protea Glen Extension 4 | 36 | 13 | 6 | 17 | 57 | 71 | -14 | 45 |
| 15 | Tinyiko Masters | 37 | 9 | 4 | 24 | 44 | 93 | -49 | 31 |
| 16 | Sebokeng Masters | 36 | 10 | 1 | 25 | 62 | 102 | -40 | 28 |
| 17 | Diepkloof Giants | 37 | 8 | 10 | 19 | 63 | 70 | -7 | 27 |
| 18 | Molapo Masters | 37 | 6 | 8 | 23 | 51 | 89 | -38 | 23 |
| 19 | Thulamela Masters | 37 | 3 | 3 | 31 | 52 | 135 | -83 | 9 |
| 20 | Klipspruit Dynamics | 36 | 2 | 0 | 34 | 16 | 106 | -90 | 0 |
Champion + Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Adjustments
| Date | Team | Description | Type | Qty |
|---|---|---|---|---|
| 2024/03/03 | Sebokeng Masters | Absent from GM of 9 March 2024 | Points | -3 |
| 2024/03/09 | Thulamela Masters | Absent from GM of 9 March 2024 | Points | -3 |
| 2024/05/11 | Diepkloof Giants | Absent from GM of 11 May 2024 | Points | -3 |
| 2024/06/15 | CWJ Masters | Absent from GM of 15 June 2024 | Points | -3 |
| 2024/06/15 | Klipspruit Dynamics | Absent from GM of 15 June 2024 | Points | -3 |
| 2024/10/03 | Diepkloof Giants | Absent from GM of 11 May 2024 | Points | -3 |
| 2024/10/03 | CWJ Masters | Absent from GM of 15 June 2024 | Points | -3 |
| 2024/10/03 | Phiri Masters | Absent from GM of 13 July 2024 | Points | -3 |
| 2024/10/03 | Molapo Masters | Absent from GM of 17 August 2024 | Points | -3 |
| 2024/10/03 | Zola United Legends | Absent from GM of 13 July 2024 | Points | -3 |
| 2024/10/03 | Sebokeng Masters | Absent from GM of 14 September 2024 | Points | -3 |
| 2024/10/03 | Sebokeng Masters | Reverse incorrect deduction of points | Points | 3 |
| 2024/10/03 | Phiri Masters | Reverse incorrect deduction of points | Points | 3 |
| 2025/01/16 | Meadowlands Academy Masters | Absent from GM of 15 December 2024 | Points | -3 |
To subscribe to the calendar, click the icons below:
stats
Goalkeeper
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mafika Rooi Phungwayo | ![]() | Goalkeeper | 71.51 | 50.00 | 25.00 | 25.00 | 0.00 | 0.00 | 2.50 | 0.00 | 31.25 | 0.00 | 100.00 | 0.00 | 16 | 16 | 0 | 1240 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 1 |
| 2 | Delani KG Khumalo | ![]() | Goalkeeper | 68 | 54.55 | 9.09 | 36.36 | 0.00 | 0.00 | 0.00 | 0.00 | 27.27 | 0.00 | 72.73 | 27.27 | 11 | 8 | 3 | 446 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 23 | 1 |
| 3 | Akani Khumalo | ![]() | Goalkeeper | 68 | 22.22 | 33.33 | 44.44 | 0.00 | 0.00 | 2.22 | 0.00 | 11.11 | 0.00 | 88.89 | 11.11 | 9 | 8 | 1 | 680 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 24 | 22 | 0 |
Centre Back
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bongani Njection Maduna | ![]() | Centre Back | 80 | 43.48 | 30.43 | 26.09 | 0.30 | 52.38 | 0.00 | 0.13 | 26.09 | 0.04 | 82.61 | 17.39 | 23 | 19 | 4 | 1547 | 6 | 7 | 0 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 31 | 1 |
| 2 | Maxwell Mexican Chillie Mokgatle | ![]() | Centre Back | 70 | 68.42 | 10.53 | 21.05 | 0.74 | 80.00 | 0.00 | 0.11 | 36.84 | 0.21 | 68.42 | 31.58 | 19 | 13 | 6 | 1124 | 7 | 14 | 0 | 16 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 27 | 0 |
| 3 | Sabelo Varo Motha | ![]() | Centre Back | 68 | 33.33 | 25.00 | 41.67 | 0.25 | 100.00 | 0.00 | 0.17 | 25.00 | 0.00 | 75.00 | 25.00 | 12 | 9 | 3 | 785 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 0 |
| 4 | Mpumi Zai-Zai Fusa | ![]() | Centre Back | 85 | 54.55 | 27.27 | 18.18 | 0.00 | 0.00 | 0.00 | 0.09 | 36.36 | 0.00 | 100.00 | 0.00 | 11 | 11 | 0 | 861 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 18 | 1 |
| 5 | Mandla Smindlo Matomane | ![]() | Centre Back | 81 | 27.27 | 36.36 | 36.36 | 0.09 | 100.00 | 0.00 | 0.00 | 18.18 | 0.09 | 90.91 | 9.09 | 11 | 10 | 1 | 821 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 21 | 0 |
| 6 | Nkosingiphile Mphile Mdlanyoka | ![]() | Centre Back | 78 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 1.00 | 33.33 | 0.00 | 66.67 | 33.33 | 3 | 2 | 1 | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Right Wing-Back
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thabo Sthibo Swarts | ![]() | Right Wing-Back | 64.8 | 37.50 | 31.25 | 31.25 | 0.19 | 19.05 | 0.00 | 0.25 | 18.75 | 0.13 | 81.25 | 18.75 | 16 | 13 | 3 | 1107 | 3 | 3 | 1 | 4 | 5 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 31 | 0 |
| 2 | Kabelo Mokgosi | ![]() | Right Wing-Back | 58 | 40.00 | 10.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 90.00 | 10.00 | 10 | 9 | 1 | 720 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 1 |
| 3 | Thabo OBJ Moela | ![]() | Right Wing-Back | 64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 1.00 | 0.00 | 100.00 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Left Wing-Back
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bricks Lekgetho | ![]() | Left Wing-Back | 89 | 45.00 | 35.00 | 20.00 | 0.00 | 33.33 | 0.05 | 0.00 | 25.00 | 0.00 | 95.00 | 5.00 | 20 | 19 | 1 | 1382 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0 |
| 2 | Sizwe Barnes Buthelezi | ![]() | Left Wing-Back | 58 | 50.00 | 18.75 | 31.25 | 0.19 | 83.33 | 0.88 | 0.13 | 37.50 | 0.06 | 87.50 | 12.50 | 16 | 14 | 2 | 1000 | 6 | 3 | 1 | 5 | 4 | 8 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 31 | 25 | 1 |
| 3 | Tumi Chicken Ndlovu | ![]() | Left Wing-Back | 65 | 54.55 | 27.27 | 18.18 | 0.09 | 33.33 | 0.00 | 0.45 | 36.36 | 0.00 | 90.91 | 9.09 | 11 | 10 | 1 | 748 | 4 | 1 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 2 |
| 4 | Simiso Sonic Mbele | ![]() | Left Wing-Back | 83 | 87.50 | 12.50 | 0.00 | 0.13 | 100.00 | 0.00 | 0.00 | 12.50 | 0.00 | 100.00 | 0.00 | 8 | 8 | 0 | 503 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 0 |
Centre Defensive Midfielder
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bongani PabloEscobar Shelembe | ![]() | Centre Defensive Midfielder | 64 | 50.00 | 23.08 | 26.92 | 0.00 | 0.00 | 0.00 | 0.08 | 23.08 | 0.04 | 92.31 | 7.69 | 26 | 24 | 2 | 1941 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 57 | 45 | 2 |
| 2 | Tshepo Nengo Lebelo | ![]() | Centre Defensive Midfielder | 68 | 53.33 | 20.00 | 26.67 | 0.07 | 100.00 | 0.00 | 0.00 | 46.67 | 0.13 | 66.67 | 33.33 | 15 | 10 | 5 | 708 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 0 |
| 3 | Sonwabile Crouch Rwexwana | ![]() | Centre Defensive Midfielder | 76 | 46.67 | 26.67 | 26.67 | 0.13 | 40.00 | 0.00 | 0.27 | 13.33 | 0.13 | 73.33 | 26.67 | 15 | 11 | 4 | 961 | 2 | 2 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 0 |
| 4 | Jerry Mjeza Sehlapelo | ![]() | Centre Defensive Midfielder | 83 | 53.33 | 20.00 | 26.67 | 0.00 | 0.00 | 0.00 | 0.33 | 33.33 | 0.20 | 80.00 | 20.00 | 15 | 12 | 3 | 999 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 21 | 0 |
| 5 | Luyanda Luu Marepula | ![]() | Centre Defensive Midfielder | - | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 66.67 | 3 | 1 | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 6 | Lerato Becks Tlhabane | ![]() | Centre Defensive Midfielder | 67 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Central Attacking Midfielder
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanga Dihno Magubane | ![]() | Central Attacking Midfielder | 86 | 46.15 | 19.23 | 34.62 | 0.27 | 52.17 | 0.00 | 0.08 | 26.92 | 0.19 | 73.08 | 26.92 | 26 | 19 | 7 | 1395 | 7 | 7 | 3 | 12 | 12 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 45 | 2 |
| 2 | Mosiuwa Simba Nthinya | ![]() | Central Attacking Midfielder | 89 | 57.14 | 21.43 | 21.43 | 0.14 | 66.67 | 0.00 | 0.00 | 35.71 | 0.29 | 64.29 | 35.71 | 14 | 9 | 5 | 617 | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 22 | 1 |
| 3 | Sibusiso The Principal Mtshali | ![]() | Central Attacking Midfielder | 76.8 | 81.82 | 9.09 | 9.09 | 0.09 | 100.00 | 0.00 | 0.00 | 54.55 | 0.27 | 54.55 | 45.45 | 11 | 6 | 5 | 532 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 10 | 0 |
| 4 | Phumlani General Mfene Mdluli | ![]() | Central Attacking Midfielder | 78 | 57.14 | 14.29 | 28.57 | 0.14 | 66.67 | 0.57 | 0.43 | 28.57 | 0.29 | 85.71 | 14.29 | 7 | 6 | 1 | 476 | 2 | 1 | 0 | 6 | 3 | 23 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 |
| 5 | Mduduzi DeMdoo Ndlela | ![]() | Central Attacking Midfielder | 75 | 50.00 | 16.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 83.33 | 0.00 | 16.67 | 83.33 | 6 | 1 | 5 | 111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 |
| 6 | Molatudi Fish Malahlela | ![]() | Central Attacking Midfielder | 65 | 83.33 | 0.00 | 16.67 | 0.33 | 66.67 | 0.00 | 0.17 | 33.33 | 0.00 | 50.00 | 50.00 | 6 | 3 | 3 | 310 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 |
| 7 | Tahleho Wara Mokoena | ![]() | Central Attacking Midfielder | 65 | 100.00 | 0.00 | 0.00 | 0.50 | 100.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 100.00 | 2 | 0 | 2 | 47 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 |
Center Forward
| Rank | Player | Club | Position | Weight | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Shot/Target | Goals & Assists | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Goals (for) | Goals (against) | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandile Maphumulo | ![]() | Center Forward | 70 | 56.52 | 21.74 | 21.74 | 0.30 | 56.25 | 0.00 | 0.00 | 39.13 | 0.17 | 56.52 | 43.48 | 23 | 13 | 10 | 899 | 9 | 7 | 1 | 9 | 11 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 36 | 1 |
| 2 | Simanga Sgubudu Shabalala | ![]() | Center Forward | 90 | 35.29 | 23.53 | 41.18 | 0.18 | 50.00 | 0.00 | 0.00 | 11.76 | 0.82 | 76.47 | 23.53 | 17 | 13 | 4 | 1127 | 2 | 3 | 0 | 14 | 17 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 36 | 0 |
| 3 | Nhlanhla Chacklas Ngema | ![]() | Center Forward | 92 | 50.00 | 28.57 | 21.43 | 0.36 | 70.00 | 0.00 | 0.07 | 42.86 | 0.14 | 85.71 | 14.29 | 14 | 12 | 2 | 803 | 6 | 5 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 23 | 0 |
| 4 | Sibusiso Sbugazi Ngema | ![]() | Center Forward | 70 | 44.44 | 33.33 | 22.22 | 0.33 | 55.56 | 0.00 | 0.22 | 22.22 | 0.11 | 55.56 | 44.44 | 9 | 5 | 4 | 391 | 2 | 3 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 |
| 5 | Mduduzi Ta-Mdu Sithebe | ![]() | Center Forward | - | 55.56 | 0.00 | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 55.56 | 0.00 | 66.67 | 33.33 | 9 | 6 | 3 | 395 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 0 |
| 6 | Siphiwe Shoes Nkosi | ![]() | Center Forward | 70 | 28.57 | 28.57 | 42.86 | 0.14 | 41.67 | 0.00 | 0.29 | 28.57 | 0.29 | 100.00 | 0.00 | 7 | 7 | 0 | 454 | 2 | 1 | 0 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 0 |


























































