
Ground
| Diepkloof Zone 5 Field #1 |
|---|
| Eben Cuyler Dr, Diepkloof Zone 3, Diepkloof, 1804 |
- Leagues
- Kasi's Finest Soccer Tournament, Keep Fit Soccer League, Social Soweto Masters Champions League, Soweto Masters Super League, Soweto Masters Super League Top 16, Top 16 - League, Top 8 - League
- Seasons
- 2024/2025, 2025, 2026
Keep Fit Soccer League 2024/2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moletsane Veterans | 37 | 30 | 4 | 3 | 107 | 47 | 60 | 94 |
| 2 | Meadowlands Masters | 37 | 23 | 7 | 7 | 78 | 42 | 36 | 76 |
| 3 | KA 77 | 37 | 23 | 5 | 9 | 86 | 47 | 39 | 74 |
| 4 | Tshiawelo | 37 | 22 | 3 | 12 | 72 | 45 | 27 | 69 |
| 5 | Zondi Masters | 37 | 20 | 8 | 9 | 57 | 41 | 16 | 68 |
| 6 | Meadowlands Academy | 37 | 23 | 4 | 10 | 107 | 53 | 54 | 67 |
| 7 | Fathers Football Club | 38 | 19 | 8 | 11 | 84 | 64 | 20 | 65 |
| 8 | Western Veterans | 38 | 18 | 8 | 12 | 79 | 53 | 26 | 62 |
| 9 | Abangani | 37 | 18 | 7 | 12 | 67 | 71 | -4 | 61 |
| 10 | Diepkloof All Stars | 36 | 17 | 8 | 11 | 68 | 41 | 27 | 59 |
| 11 | Zola United Legends | 37 | 18 | 7 | 12 | 75 | 58 | 17 | 52 |
| 12 | CWJ Masters | 37 | 16 | 7 | 14 | 73 | 60 | 13 | 49 |
| 13 | Phiri Masters | 37 | 13 | 8 | 16 | 63 | 65 | -2 | 47 |
| 14 | Protea Glen Extension 4 | 36 | 13 | 6 | 17 | 57 | 71 | -14 | 45 |
| 15 | Tinyiko Masters | 37 | 9 | 4 | 24 | 44 | 93 | -49 | 31 |
| 16 | Sebokeng Masters | 36 | 10 | 1 | 25 | 62 | 102 | -40 | 28 |
| 17 | Diepkloof Giants | 37 | 8 | 10 | 19 | 63 | 70 | -7 | 27 |
| 18 | Molapo Masters | 37 | 6 | 8 | 23 | 51 | 89 | -38 | 23 |
| 19 | Thulamela Masters | 37 | 3 | 3 | 31 | 52 | 135 | -83 | 9 |
| 20 | Klipspruit Dynamics | 36 | 2 | 0 | 34 | 16 | 106 | -90 | 0 |
Champion + Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Social Soweto Masters Champions League Top 32
| Pos | Club | P | W | L | F | A |
|---|---|---|---|---|---|---|
| 1 | Molapo Masters | 2 | 2 | 0 | 13 | 3 |
| 2 | Meadowlands Academy | 2 | 2 | 0 | 10 | 4 |
| 3 | Lookyland | 2 | 2 | 0 | 9 | 4 |
| 4 | Naledi | 2 | 2 | 0 | 7 | 2 |
| 5 | Glenridge | 2 | 2 | 0 | 6 | 2 |
| 6 | Di Kapa | 2 | 2 | 0 | 4 | 2 |
| 7 | NDT Legends | 1 | 1 | 0 | 7 | 1 |
| 8 | Moletsane Veterans | 1 | 1 | 0 | 2 | 0 |
| 9 | Protea Gln Lgnds | 2 | 1 | 1 | 3 | 2 |
| 10 | Zola United Legends | 2 | 1 | 1 | 3 | 2 |
| 11 | Fathers Football Club | 2 | 1 | 1 | 4 | 4 |
| 12 | Diepkloof All Stars | 2 | 1 | 1 | 3 | 3 |
| 13 | Zondi Masters | 2 | 1 | 1 | 2 | 2 |
| 14 | Zola1 Acc | 2 | 1 | 1 | 4 | 5 |
| 15 | MCM | 2 | 1 | 1 | 6 | 8 |
| 16 | Emndeni | 2 | 1 | 1 | 3 | 9 |
| 17 | Randwest | 1 | 0 | 1 | 0 | 7 |
| 18 | Abangani | 0 | 0 | 0 | 0 | 0 |
| 19 | Black Masters | 0 | 0 | 0 | 0 | 0 |
| 20 | Braamfischer | 0 | 0 | 0 | 0 | 0 |
| 21 | KA 77 | 0 | 0 | 0 | 0 | 0 |
| 22 | Meadowlands Masters | 0 | 0 | 0 | 0 | 0 |
| 23 | Mndeni Legends | 0 | 0 | 0 | 0 | 0 |
| 24 | Piana Piana | 0 | 0 | 0 | 0 | 0 |
| 25 | Protea Glen Extension 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Swaneville | 0 | 0 | 0 | 0 | 0 |
| 27 | Tshiawelo | 0 | 0 | 0 | 0 | 0 |
| 28 | Vuka Damara | 0 | 0 | 0 | 0 | 0 |
| 29 | Western Veterans | 0 | 0 | 0 | 0 | 0 |
| 30 | Westonaria SAPS | 0 | 0 | 0 | 0 | 0 |
| 31 | Zola Masters | 0 | 0 | 0 | 0 | 0 |
| 32 | New Canada | 1 | 0 | 1 | 2 | 3 |
| 33 | CWJ Masters | 1 | 0 | 1 | 1 | 2 |
| 34 | Heardboys | 1 | 0 | 1 | 1 | 2 |
| 35 | Meadowlands Zone 10 | 1 | 0 | 1 | 1 | 2 |
| 36 | Ay'donsi eSoweto | 1 | 0 | 1 | 0 | 1 |
| 37 | Rebel | 1 | 0 | 1 | 0 | 1 |
| 38 | Kagiso International | 1 | 0 | 1 | 2 | 4 |
| 39 | Oasis All Stars | 1 | 0 | 1 | 2 | 4 |
| 40 | Nomayini | 1 | 0 | 1 | 0 | 2 |
| 41 | Manyora | 1 | 0 | 1 | 1 | 4 |
| 42 | Kagiso Juventus | 1 | 0 | 1 | 0 | 3 |
| 43 | Riverside Albion | 1 | 0 | 1 | 0 | 3 |
| 44 | We Believe | 1 | 0 | 1 | 0 | 3 |
| 45 | Kagiso Porto | 1 | 0 | 1 | 1 | 5 |
Kasi's Finest Soccer Tournament
| Pos | Club | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| 1 | Meadowlands Academy | 5 | 3 | 1 | 1 | 10 | 8 |
| 2 | Kongcrete Jungle | 2 | 2 | 0 | 0 | 7 | 0 |
| 3 | Meadowlands Masters | 3 | 1 | 1 | 1 | 2 | 2 |
| 4 | MCM | 2 | 1 | 0 | 1 | 3 | 4 |
| 5 | Zola United Legends | 1 | 0 | 1 | 0 | 2 | 2 |
| 6 | Diepkloof All Stars | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Jabavu | 2 | 0 | 1 | 1 | 0 | 1 |
| 8 | Fathers Football Club | 2 | 0 | 1 | 1 | 0 | 4 |
| 9 | CWJ Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Molapo Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moletsane Veterans | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zondi Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meadowlands Zone 10 | 2 | 0 | 0 | 2 | 1 | 4 |
Champions
Top 8 - League
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
| 2 | Moletsane Veterans | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
| 3 | Molapo Masters | 2 | 1 | 1 | 0 | 5 | 4 | 1 |
| 4 | Zondi Masters | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 5 | Zola United Legends | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 6 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 7 | CWJ Masters | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 8 | Meadowlands Academy | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Champion
Top 16 – League
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Moletsane Veterans | 3 | 3 | 0 | 0 | 6 | 3 | 3 |
| 2 | Meadowlands Masters | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
| 3 | Diepkloof All Stars | 3 | 2 | 0 | 1 | 9 | 4 | 5 |
| 4 | Western Veterans | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
| 5 | Meadowlands Academy | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 6 | Zondi Masters | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 7 | Abangani | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Fathers Football Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sebokeng Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Phiri Masters | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| 11 | KA 77 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 12 | Protea Glen Extension 4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Molapo Masters | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 14 | CWJ Masters | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 15 | Tshiawelo | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 16 | Zola United Legends | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Champion
Soweto Masters Super League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 30 | 21 | 7 | 2 | 75 | 22 | 53 | 70 |
| 2 | Limpopo | 30 | 21 | 6 | 3 | 72 | 26 | 46 | 69 |
| 3 | Brothers United | 30 | 18 | 5 | 7 | 72 | 31 | 41 | 59 |
| 4 | Lala Vuka | 29 | 15 | 7 | 7 | 67 | 36 | 31 | 52 |
| 5 | Ndofaya United | 30 | 15 | 7 | 8 | 65 | 47 | 18 | 52 |
| 6 | Vuka Damara | 30 | 16 | 3 | 11 | 87 | 54 | 33 | 51 |
| 7 | Fathers Football Club | 30 | 15 | 5 | 10 | 59 | 40 | 19 | 50 |
| 8 | Protea | 30 | 12 | 5 | 13 | 51 | 60 | -9 | 41 |
| 9 | Spirit Namanje | 30 | 11 | 7 | 12 | 46 | 45 | 1 | 40 |
| 10 | Black Masters | 29 | 12 | 1 | 16 | 49 | 68 | -19 | 37 |
| 11 | OG Harmony | 30 | 10 | 3 | 17 | 41 | 67 | -26 | 33 |
| 12 | Fleurhof Rangers | 30 | 8 | 7 | 15 | 53 | 77 | -24 | 31 |
| 13 | Amabujwa | 30 | 9 | 4 | 17 | 40 | 66 | -26 | 31 |
| 14 | Dube | 30 | 9 | 4 | 17 | 51 | 78 | -27 | 31 |
| 15 | Amayiga | 30 | 7 | 2 | 21 | 32 | 69 | -37 | 23 |
| 16 | 1852 | 30 | 2 | 3 | 25 | 26 | 100 | -74 | 9 |
Champion + Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Conference League + Top 16
Conference League + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
SMSL Top 16 - 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 4 | 2 | 2 | 0 | 8 | 4 | 4 |
| 2 | Spirit Namanje | 4 | 2 | 1 | 1 | 14 | 10 | 4 |
| 3 | Black Masters | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
| 4 | Amayiga | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 5 | Diepkloof All Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | OG Harmony | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 7 | Protea | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| 8 | Limpopo | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 9 | 1852 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Dube | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Brothers United | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
| 12 | Vuka Damara | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 13 | Amabujwa | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Lala Vuka | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 15 | Fleurhof Rangers | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | Ndofaya United | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Champion
Social Soweto Masters Champions League 2026
Soweto Masters Super League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limpopo | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
| 2 | Diepkloof All Stars | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
| 3 | Brothers United | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
| 4 | Lala Vuka | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 5 | Amabujwa | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
| 6 | Zoebazu | 4 | 1 | 3 | 0 | 11 | 6 | 5 | 6 |
| 7 | Spirit Namanje | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 8 | Fathers Football Club | 4 | 1 | 2 | 1 | 12 | 10 | 2 | 5 |
| 9 | OG Harmony | 4 | 1 | 2 | 1 | 10 | 11 | -1 | 5 |
| 10 | Ndofaya United | 4 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
| 11 | 1852 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 12 | The Great | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
| 13 | Fleurhof Rangers | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
| 14 | Black Masters | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 15 | Amayiga | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
| 16 | Dube | 4 | 0 | 0 | 4 | 5 | 16 | -11 | 0 |
Champion + Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16

























































































