
OBABA BABO
Ground
| Bobzzns Fast Food & Car Wash |
|---|
| Sarazine str, Block 4, Thulani, Soweto, 1863 |
Team's Stats
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 24 | 8 | 3 | 13 | 33 | 44 | -11 |
Never miss a match. Stay locked in with Obaba Babo’s — fixtures, results, and alerts in one click. Subscribe now.
- Leagues
- Dobsonville Masters Football Association, Easter Games Warm Up, Fathers' Top 4, Friendly, Joel "Ace" Mnini's Masters Top 8, Kasi's Finest Soccer Tournament, Keep Fit Soccer League, Mabasa Terry, Magiya Masters Tournament, Mashobane Games, Masters Top 8, Mzambiya Top 8 Games, Obaba Babo's Top 8, Shaka Easter, Snekeneke Masters Top 4, Social Soweto Masters Champions League, Soweto Masters Super League, Soweto Masters Super League Top 16, Top 16 - League, Top 8 - League, Ubuntu Top 4, UK Zone 7 Easter Tournament, Witpoortjie All Stars, Youth Day Celebration, Zola Masters Preseason Top 8
- Seasons
- 2023, 2024/2025, 2025, 2026
- Home
- Bobzzns Fast Food & Car Wash
Mabasa Terry Easter Social Game - 5th Edition
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | D12 Manyora | 4 | 3 | 0 | 1 | 10 | 6 | 4 |
| 2 | Kagiso Juventus | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| 3 | Munsieville Magicians | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 4 | Kagiso 12 Masters | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | Kagiso Kasi Kings | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 6 | The Great | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 7 | Piana Piana | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 8 | Nomayini | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Riverside Albion | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| 10 | Kagiso International | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 11 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | Unknown | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Witpoortjie | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Ratanang | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 15 | Masters United | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 16 | Vlei 1 Rebels | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Over 40 Top Four
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Vlei 1 Rebels | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
| 2 | Witpoortjie All Stars | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3 | Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fathers Football Club | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Zola Masters Preseason Top 8
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabavu | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
| 2 | Gaza United | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Zola Masters | 2 | 1 | 1 | 0 | 1 | 3 | -2 |
| 4 | Jeppe | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
| 5 | Doornkop Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fathers Football Club | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Shaka Easter 2026
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mudagasi | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 2 | Fat Cats | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | Chippa | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Zenowethu Football Club | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| 5 | Eden Park | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| 6 | 4 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cry Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dopeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fire-Sniper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khulisile Masters Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mabetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pentium Four Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PlaceHolder2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Powerico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Real Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skepe Nketole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taliban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tsalanang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Two For Joy Football Club | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 22 | Clayville Masters | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 23 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Social Soweto Masters Champions League 2026
Soweto Masters Super League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 9 | 6 | 2 | 1 | 27 | 9 | 18 | 20 |
| 2 | Zoebazu | 9 | 5 | 3 | 1 | 24 | 17 | 7 | 18 |
| 3 | Limpopo | 9 | 5 | 2 | 2 | 25 | 14 | 11 | 17 |
| 4 | Lala Vuka | 9 | 5 | 2 | 2 | 19 | 13 | 6 | 17 |
| 5 | Amabujwa | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
| 6 | Brothers United | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 |
| 7 | 1852 | 9 | 4 | 0 | 5 | 19 | 18 | 1 | 12 |
| 8 | Fathers Football Club | 8 | 3 | 2 | 3 | 18 | 16 | 2 | 11 |
| 9 | Black Masters | 9 | 2 | 5 | 2 | 20 | 21 | -1 | 11 |
| 10 | Ndofaya United | 9 | 3 | 2 | 4 | 20 | 25 | -5 | 11 |
| 11 | OG Harmony | 7 | 2 | 4 | 1 | 17 | 17 | 0 | 10 |
| 12 | Fleurhof Rangers | 9 | 1 | 6 | 2 | 13 | 15 | -2 | 9 |
| 13 | The Great | 9 | 1 | 5 | 3 | 14 | 23 | -9 | 8 |
| 14 | Spirit Namanje | 9 | 2 | 1 | 6 | 13 | 21 | -8 | 7 |
| 15 | Dube | 9 | 0 | 3 | 6 | 19 | 35 | -16 | 3 |
| 16 | Amayiga | 9 | 0 | 2 | 7 | 9 | 23 | -14 | 2 |
Champion + Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Top 16
Masters 4-Team
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
| 2 | Piana Piana | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
| 3 | Driefontein | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| 4 | Cry Eleven | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Jan 11 Top 4
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Snake Park | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| 2 | Nomayini | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 3 | Fathers Football Club | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 4 | Royal Kings | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Jan 4 Top4
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomayini | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 2 | Piana Piana | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 3 | We Believe | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | Fathers Football Club | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Mashobane Super16 Games 2026
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Abasaphazi | 4 | 3 | 1 | 0 | 16 | 1 | 15 |
| 2 | Jabavu | 4 | 2 | 2 | 0 | 7 | 4 | 3 |
| 3 | 4 Stars | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
| 4 | Mohlakeng Classic | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | Meadowlands Masters | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 6 | Piana Piana | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| 7 | Lawley | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| 8 | Italian Job | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 9 | Extension 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 10 | Munsieville Magicians | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 11 | Swaneville | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
| 12 | Malungelo | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 13 | New Canada | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 14 | Riverside Romans | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| 15 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| 16 | Riverside Albion | 1 | 0 | 0 | 1 | 0 | 8 | -8 |
Champion
Fathers Football Club
Goalkeeper
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akani Khumalo | Goalkeeper | 27.27 | 18.18 | 54.55 | 0.00 | 27.27 | 0.00 | 100.00 | 0.00 | 3 | 2 | 6 | 11 | 11 | 0 | 805 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 0 | 0 | 0 |
| 2 | Mafika Rooi Phungwayo | Goalkeeper | 30.00 | 20.00 | 50.00 | 0.00 | 10.00 | 0.00 | 80.00 | 20.00 | 3 | 2 | 5 | 10 | 8 | 2 | 629 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 20 | 21 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Mexican Chillie Mokgatle | Centre Back | 25.00 | 12.50 | 62.50 | 0.19 | 25.00 | 0.13 | 87.50 | 12.50 | 4 | 2 | 10 | 16 | 14 | 2 | 1180 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 22 | 35 | 0 | 0 | 0 |
| 2 | Bongani Njection Maduna | Centre Back | 33.33 | 16.67 | 50.00 | 0.08 | 25.00 | 0.00 | 100.00 | 0.00 | 4 | 2 | 6 | 12 | 12 | 0 | 913 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 18 | 24 | 0 | 0 | 0 |
| 3 | Mandla Smindlo Matomane | Centre Back | 22.22 | 11.11 | 66.67 | 0.00 | 22.22 | 0.11 | 88.89 | 11.11 | 2 | 1 | 6 | 9 | 8 | 1 | 642 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thabo Sthibo Swarts | Right Wing-Back | 25.00 | 8.33 | 66.67 | 0.08 | 16.67 | 0.00 | 83.33 | 16.67 | 3 | 1 | 8 | 12 | 10 | 2 | 818 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 24 | 1 | 0 | 0 |
| 2 | Bongani Sjene Vilakazi | Right Wing-Back | 37.50 | 25.00 | 37.50 | 0.00 | 37.50 | 0.13 | 87.50 | 12.50 | 3 | 2 | 3 | 8 | 7 | 1 | 552 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 0 | 0 |
| 3 | Mfanafuthi Snyere Mabuza | Right Wing-Back | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 1 | 2 | 3 | 3 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 4 | Thabo OBJ Moela | Right Wing-Back | 33.33 | 0.00 | 66.67 | 0.00 | 33.33 | 0.00 | 0.00 | 100.00 | 1 | 0 | 2 | 3 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simiso Sonic Mbele | Left Wing-Back | 33.33 | 16.67 | 50.00 | 0.00 | 33.33 | 0.00 | 83.33 | 16.67 | 2 | 1 | 3 | 6 | 5 | 1 | 396 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
| 2 | Paul Bricks Lekgetho | Left Wing-Back | 20.00 | 0.00 | 80.00 | 0.00 | 20.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 4 | 5 | 5 | 0 | 285 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 |
| 3 | Andile Ninja Sithole | Left Wing-Back | 20.00 | 20.00 | 60.00 | 0.20 | 40.00 | 0.00 | 60.00 | 40.00 | 1 | 1 | 3 | 5 | 3 | 2 | 330 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| 4 | Sizwe Barnes Buthelezi | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bongani PabloEscobar Shelembe | Centre Defensive Midfielder | 35.29 | 17.65 | 47.06 | 0.12 | 17.65 | 0.06 | 94.12 | 5.88 | 6 | 3 | 8 | 17 | 16 | 1 | 1241 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 26 | 31 | 3 | 1 | 0 |
| 2 | Jerry Mjeza Sehlapelo | Centre Defensive Midfielder | 43.75 | 12.50 | 43.75 | 0.00 | 50.00 | 0.00 | 62.50 | 37.50 | 7 | 2 | 7 | 16 | 10 | 6 | 799 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 25 | 26 | 0 | 0 | 0 |
| 3 | Delani KG Khumalo | Centre Defensive Midfielder | 30.77 | 15.38 | 53.85 | 0.00 | 15.38 | 0.00 | 84.62 | 15.38 | 4 | 2 | 7 | 13 | 11 | 2 | 853 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | 0 | 0 | 0 |
| 4 | Lerato Becks Tlhabane | Centre Defensive Midfielder | 38.46 | 15.38 | 46.15 | 0.00 | 23.08 | 0.46 | 100.00 | 0.00 | 5 | 2 | 6 | 13 | 13 | 0 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 20 | 25 | 1 | 1 | 0 |
| 5 | Tshepo Nengo Lebelo | Centre Defensive Midfielder | 16.67 | 16.67 | 66.67 | 0.08 | 8.33 | 0.08 | 75.00 | 25.00 | 2 | 2 | 8 | 12 | 9 | 3 | 652 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 31 | 0 | 0 | 0 |
| 6 | Siphamandla Ntshalintshali | Centre Defensive Midfielder | 10.00 | 10.00 | 80.00 | 0.00 | 10.00 | 0.10 | 70.00 | 30.00 | 1 | 1 | 8 | 10 | 7 | 3 | 662 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 0 | 0 |
| 7 | Ngwakho Sjijo Mothomogolo | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 0 | 0 | 2 | 2 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanga Dihno Magubane | Central Attacking Midfielder | 36.36 | 27.27 | 36.36 | 0.45 | 27.27 | 0.00 | 36.36 | 63.64 | 4 | 3 | 4 | 11 | 4 | 7 | 412 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 21 | 20 | 0 | 0 | 0 |
| 2 | Phumlani General Mfene Mdluli | Central Attacking Midfielder | 62.50 | 0.00 | 37.50 | 0.25 | 50.00 | 0.00 | 75.00 | 25.00 | 5 | 0 | 3 | 8 | 6 | 2 | 498 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 |
| 3 | Mosiuwa Simba Nthinya | Central Attacking Midfielder | 16.67 | 33.33 | 50.00 | 0.17 | 16.67 | 0.00 | 50.00 | 50.00 | 1 | 2 | 3 | 6 | 3 | 3 | 241 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 |
| 4 | Ashley Gaddafi Mothemane | Central Attacking Midfielder | 25.00 | 25.00 | 50.00 | 0.50 | 25.00 | 0.00 | 75.00 | 25.00 | 1 | 1 | 2 | 4 | 3 | 1 | 251 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 |
| 5 | Lesego Sesh Ntsimane | Central Attacking Midfielder | 33.33 | 0.00 | 66.67 | 0.00 | 33.33 | 0.00 | 66.67 | 33.33 | 1 | 0 | 2 | 3 | 2 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 6 | Bonginkosi Bobs Dingana | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Thokozani Jemba Ndlwana | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Center Forward
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanga Sgubudu Shabalala | Center Forward | 42.86 | 7.14 | 50.00 | 0.29 | 28.57 | 0.14 | 85.71 | 14.29 | 6 | 1 | 7 | 14 | 12 | 2 | 933 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 20 | 24 | 0 | 0 | 0 |
| 2 | Bandile Maphumulo | Center Forward | 42.86 | 0.00 | 57.14 | 0.00 | 71.43 | 0.00 | 14.29 | 85.71 | 3 | 0 | 4 | 7 | 1 | 6 | 149 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 |
| 3 | Mduduzi Ta-Mdu Sithebe | Center Forward | 20.00 | 40.00 | 40.00 | 0.00 | 20.00 | 0.00 | 60.00 | 40.00 | 1 | 2 | 2 | 5 | 3 | 2 | 178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 |
| 4 | Nhlanhla Chacklas Ngema | Center Forward | 33.33 | 0.00 | 66.67 | 0.33 | 33.33 | 0.33 | 100.00 | 0.00 | 1 | 0 | 2 | 3 | 3 | 0 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 5 | Siphiwe Shoes Nkosi | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 0 | 0 | 2 | 2 | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Most Capped
| Rank | Player | Position | Caps | Minutes |
|---|---|---|---|---|
| 1 | Bongani PabloEscobar Shelembe | Centre Defensive Midfielder | 17 | 1241 |
| 2 | Maxwell Mexican Chillie Mokgatle | Centre Back | 16 | 1180 |
| 3 | Jerry Mjeza Sehlapelo | Centre Defensive Midfielder | 16 | 799 |
| 4 | Simanga Sgubudu Shabalala | Center Forward | 14 | 933 |
| 5 | Delani KG Khumalo | Centre Defensive Midfielder | 13 | 853 |
| 6 | Lerato Becks Tlhabane | Centre Defensive Midfielder | 13 | 1000 |
| 7 | Tshepo Nengo Lebelo | Centre Defensive Midfielder | 12 | 652 |
| 8 | Bongani Njection Maduna | Centre Back | 12 | 913 |
| 9 | Thabo Sthibo Swarts | Right Wing-Back | 12 | 818 |
| 10 | Akani Khumalo | Goalkeeper | 11 | 805 |
| 11 | Simanga Dihno Magubane | Central Attacking Midfielder | 11 | 412 |
| 12 | Siphamandla Ntshalintshali | Centre Defensive Midfielder | 10 | 662 |
| 13 | Mafika Rooi Phungwayo | Goalkeeper | 10 | 629 |
| 14 | Mandla Smindlo Matomane | Centre Back | 9 | 642 |
| 15 | Bongani Sjene Vilakazi | Right Wing-Back | 8 | 552 |
| 16 | Phumlani General Mfene Mdluli | Central Attacking Midfielder | 8 | 498 |
| 17 | Bandile Maphumulo | Center Forward | 7 | 149 |
| 18 | Simiso Sonic Mbele | Left Wing-Back | 6 | 396 |
