
Amadlela Ndawonye
Ground
| Mapoto |
|---|
| Mabasotho str, Orlando West, Soweto, Johannesburg, 1803 |
- Leagues
- Magiya Masters Tournament, Social Soweto Masters Champions League, Soweto Masters Super League, Soweto Masters Super League Top 16
- Seasons
- 2023, 2024/2025, 2025, 2026
- Home
- Mapoto
Magiya Masters Tournament
| Pos | Club | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| 1 | Abasaphazi | 1 | 1 | 0 | 0 | 3 | 0 |
| 2 | Jeppe | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | Batsumi | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Lookyland | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Jabavu | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | Boko Haram | 1 | 1 | 0 | 0 | 2 | 1 |
| 7 | NDT Legends | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Lazio | 1 | 1 | 0 | 0 | 4 | 2 |
| 9 | Fathers Football Club | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Nomayini | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Zola Masters | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Black Masters | 1 | 1 | 0 | 0 | 4 | 3 |
| 13 | Glenridge | 1 | 0 | 0 | 1 | 3 | 4 |
| 14 | Luso Africa | 1 | 0 | 0 | 1 | 2 | 4 |
Champion
Social Soweto Masters Champions League Top 32
| Pos | Club | P | W | L | F | A |
|---|---|---|---|---|---|---|
| 1 | Molapo Masters | 2 | 2 | 0 | 13 | 3 |
| 2 | Meadowlands Academy | 2 | 2 | 0 | 10 | 4 |
| 3 | Lookyland | 2 | 2 | 0 | 9 | 4 |
| 4 | Naledi | 2 | 2 | 0 | 7 | 2 |
| 5 | Glenridge | 2 | 2 | 0 | 6 | 2 |
| 6 | Di Kapa | 2 | 2 | 0 | 4 | 2 |
| 7 | NDT Legends | 1 | 1 | 0 | 7 | 1 |
| 8 | Moletsane Veterans | 1 | 1 | 0 | 2 | 0 |
| 9 | Protea Gln Lgnds | 2 | 1 | 1 | 3 | 2 |
| 10 | Zola United Legends | 2 | 1 | 1 | 3 | 2 |
| 11 | Fathers Football Club | 2 | 1 | 1 | 4 | 4 |
| 12 | Diepkloof All Stars | 2 | 1 | 1 | 3 | 3 |
| 13 | Zondi Masters | 2 | 1 | 1 | 2 | 2 |
| 14 | Zola1 Acc | 2 | 1 | 1 | 4 | 5 |
| 15 | MCM | 2 | 1 | 1 | 6 | 8 |
| 16 | Emndeni | 2 | 1 | 1 | 3 | 9 |
| 17 | Randwest | 1 | 0 | 1 | 0 | 7 |
| 18 | Abangani | 0 | 0 | 0 | 0 | 0 |
| 19 | Black Masters | 0 | 0 | 0 | 0 | 0 |
| 20 | Braamfischer | 0 | 0 | 0 | 0 | 0 |
| 21 | KA 77 | 0 | 0 | 0 | 0 | 0 |
| 22 | Meadowlands Masters | 0 | 0 | 0 | 0 | 0 |
| 23 | Mndeni Legends | 0 | 0 | 0 | 0 | 0 |
| 24 | Piana Piana | 0 | 0 | 0 | 0 | 0 |
| 25 | Protea Glen Extension 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Swaneville | 0 | 0 | 0 | 0 | 0 |
| 27 | Tshiawelo | 0 | 0 | 0 | 0 | 0 |
| 28 | Vuka Damara | 0 | 0 | 0 | 0 | 0 |
| 29 | Western Veterans | 0 | 0 | 0 | 0 | 0 |
| 30 | Westonaria SAPS | 0 | 0 | 0 | 0 | 0 |
| 31 | Zola Masters | 0 | 0 | 0 | 0 | 0 |
| 32 | New Canada | 1 | 0 | 1 | 2 | 3 |
| 33 | CWJ Masters | 1 | 0 | 1 | 1 | 2 |
| 34 | Heardboys | 1 | 0 | 1 | 1 | 2 |
| 35 | Meadowlands Zone 10 | 1 | 0 | 1 | 1 | 2 |
| 36 | Ay'donsi eSoweto | 1 | 0 | 1 | 0 | 1 |
| 37 | Rebel | 1 | 0 | 1 | 0 | 1 |
| 38 | Kagiso International | 1 | 0 | 1 | 2 | 4 |
| 39 | Oasis All Stars | 1 | 0 | 1 | 2 | 4 |
| 40 | Nomayini | 1 | 0 | 1 | 0 | 2 |
| 41 | Manyora | 1 | 0 | 1 | 1 | 4 |
| 42 | Kagiso Juventus | 1 | 0 | 1 | 0 | 3 |
| 43 | Riverside Albion | 1 | 0 | 1 | 0 | 3 |
| 44 | We Believe | 1 | 0 | 1 | 0 | 3 |
| 45 | Kagiso Porto | 1 | 0 | 1 | 1 | 5 |
Soweto Masters Super League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 30 | 21 | 7 | 2 | 75 | 22 | 53 | 70 |
| 2 | Limpopo | 30 | 21 | 6 | 3 | 72 | 26 | 46 | 69 |
| 3 | Brothers United | 30 | 18 | 5 | 7 | 72 | 31 | 41 | 59 |
| 4 | Lala Vuka | 29 | 15 | 7 | 7 | 67 | 36 | 31 | 52 |
| 5 | Ndofaya United | 30 | 15 | 7 | 8 | 65 | 47 | 18 | 52 |
| 6 | Vuka Damara | 30 | 16 | 3 | 11 | 87 | 54 | 33 | 51 |
| 7 | Fathers Football Club | 30 | 15 | 5 | 10 | 59 | 40 | 19 | 50 |
| 8 | Protea | 30 | 12 | 5 | 13 | 51 | 60 | -9 | 41 |
| 9 | Spirit Namanje | 30 | 11 | 7 | 12 | 46 | 45 | 1 | 40 |
| 10 | Black Masters | 29 | 12 | 1 | 16 | 49 | 68 | -19 | 37 |
| 11 | OG Harmony | 30 | 10 | 3 | 17 | 41 | 67 | -26 | 33 |
| 12 | Fleurhof Rangers | 30 | 8 | 7 | 15 | 53 | 77 | -24 | 31 |
| 13 | Amabujwa | 30 | 9 | 4 | 17 | 40 | 66 | -26 | 31 |
| 14 | Dube | 30 | 9 | 4 | 17 | 51 | 78 | -27 | 31 |
| 15 | Amayiga | 30 | 7 | 2 | 21 | 32 | 69 | -37 | 23 |
| 16 | 1852 | 30 | 2 | 3 | 25 | 26 | 100 | -74 | 9 |
Champion + Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Conference League + Top 16
Conference League + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
SMSL Top 16 - 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 4 | 2 | 2 | 0 | 8 | 4 | 4 |
| 2 | Spirit Namanje | 4 | 2 | 1 | 1 | 14 | 10 | 4 |
| 3 | Black Masters | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
| 4 | Amayiga | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 5 | Diepkloof All Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | OG Harmony | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 7 | Protea | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| 8 | Limpopo | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 9 | 1852 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Dube | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Brothers United | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
| 12 | Vuka Damara | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 13 | Amabujwa | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Lala Vuka | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 15 | Fleurhof Rangers | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | Ndofaya United | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Champion

























































































