
- #
- 45
- Name
- Khumo VC Konopi
- Position
- Center Forward
- Weight
- 74
- Current Team
- Fathers Football Club
- Leagues
- Friendly, Soweto Masters Super League, Soweto Masters Super League Top 16
- Seasons
- 2025, 2026
- Birthday
- 4 June , 1984
- Age
- 41
Results
3 - 6Friendly Bobzzns Fast Food & Car Wash Fathers Football Club vs Molapo MastersAttendance: 239 Weather: Sunny day |
2 - 0Soweto Masters Super League White City Football Grounds Fathers Football Club vs Protea MastersAttendance: 432 Weather: Sunny day |
Friendly
| Season | Club | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Headed | Own Goal | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fathers Football Club | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Total | - | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Soweto Masters Super League
| Season | Club | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Headed | Own Goal | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fathers Football Club | 100.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | Fathers Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Soweto Masters Super League Top 16
| Season | Club | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Headed | Own Goal | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fathers Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Headed | Own Goal | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50.00 | 0.00 | 50.00 | 0.00 | 0 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 1 | 2 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |



