Goalkeeper
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Goalkeeper | 25.00 | 25.00 | 50.00 | 0.00 | 25.00 | 0.00 | 100.00 | 0.00 | 3 | 3 | 6 | 12 | 12 | 0 | 885 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Goalkeeper | 27.27 | 27.27 | 45.45 | 0.00 | 9.09 | 0.00 | 81.82 | 18.18 | 3 | 3 | 5 | 11 | 9 | 2 | 695 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 21 | 22 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Centre Back | 25.00 | 12.50 | 62.50 | 0.19 | 25.00 | 0.13 | 87.50 | 12.50 | 4 | 2 | 10 | 16 | 14 | 2 | 1180 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 5 | 3 | 22 | 35 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Centre Back | 33.33 | 16.67 | 50.00 | 0.08 | 25.00 | 0.00 | 100.00 | 0.00 | 4 | 2 | 6 | 12 | 12 | 0 | 913 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 18 | 24 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Centre Back | 22.22 | 11.11 | 66.67 | 0.00 | 22.22 | 0.11 | 88.89 | 11.11 | 2 | 1 | 6 | 9 | 8 | 1 | 642 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Right Wing-Back | 25.00 | 8.33 | 66.67 | 0.08 | 16.67 | 0.00 | 83.33 | 16.67 | 3 | 1 | 8 | 12 | 10 | 2 | 818 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 24 | 1 | 0 | 0 |
| 2 | ![]() ![]() | Right Wing-Back | 37.50 | 25.00 | 37.50 | 0.00 | 37.50 | 0.13 | 87.50 | 12.50 | 3 | 2 | 3 | 8 | 7 | 1 | 552 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Right Wing-Back | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 2 | 2 | 4 | 4 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 4 | ![]() ![]() | Right Wing-Back | 33.33 | 0.00 | 66.67 | 0.00 | 33.33 | 0.00 | 0.00 | 100.00 | 1 | 0 | 2 | 3 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Left Wing-Back | 33.33 | 16.67 | 50.00 | 0.00 | 33.33 | 0.00 | 83.33 | 16.67 | 2 | 1 | 3 | 6 | 5 | 1 | 396 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Left Wing-Back | 16.67 | 16.67 | 66.67 | 0.00 | 33.33 | 0.00 | 83.33 | 16.67 | 1 | 1 | 4 | 6 | 5 | 1 | 299 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Left Wing-Back | 16.67 | 33.33 | 50.00 | 0.33 | 33.33 | 0.00 | 66.67 | 33.33 | 1 | 2 | 3 | 6 | 4 | 2 | 410 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
| 4 | ![]() ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Centre Defensive Midfielder | 33.33 | 22.22 | 44.44 | 0.11 | 16.67 | 0.11 | 94.44 | 5.56 | 6 | 4 | 8 | 18 | 17 | 1 | 1321 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 27 | 32 | 3 | 1 | 0 |
| 2 | ![]() ![]() | Centre Defensive Midfielder | 41.18 | 17.65 | 41.18 | 0.00 | 47.06 | 0.00 | 64.71 | 35.29 | 7 | 3 | 7 | 17 | 11 | 6 | 865 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 26 | 27 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Centre Defensive Midfielder | 30.77 | 15.38 | 53.85 | 0.00 | 15.38 | 0.00 | 84.62 | 15.38 | 4 | 2 | 7 | 13 | 11 | 2 | 853 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | 0 | 0 | 0 |
| 4 | ![]() ![]() | Centre Defensive Midfielder | 38.46 | 15.38 | 46.15 | 0.00 | 23.08 | 0.46 | 100.00 | 0.00 | 5 | 2 | 6 | 13 | 13 | 0 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 20 | 25 | 1 | 1 | 0 |
| 5 | ![]() ![]() | Centre Defensive Midfielder | 16.67 | 16.67 | 66.67 | 0.08 | 8.33 | 0.08 | 75.00 | 25.00 | 2 | 2 | 8 | 12 | 9 | 3 | 652 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 31 | 0 | 0 | 0 |
| 6 | ![]() ![]() | Centre Defensive Midfielder | 9.09 | 18.18 | 72.73 | 0.00 | 9.09 | 0.09 | 72.73 | 27.27 | 1 | 2 | 8 | 11 | 8 | 3 | 742 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 0 | 0 |
| 7 | ![]() ![]() | Centre Defensive Midfielder | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 66.67 | 33.33 | 0 | 1 | 2 | 3 | 2 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Central Attacking Midfielder | 33.33 | 33.33 | 33.33 | 0.42 | 25.00 | 0.00 | 41.67 | 58.33 | 4 | 4 | 4 | 12 | 5 | 7 | 492 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 22 | 21 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Central Attacking Midfielder | 62.50 | 0.00 | 37.50 | 0.25 | 50.00 | 0.00 | 75.00 | 25.00 | 5 | 0 | 3 | 8 | 6 | 2 | 498 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Central Attacking Midfielder | 16.67 | 33.33 | 50.00 | 0.17 | 16.67 | 0.00 | 50.00 | 50.00 | 1 | 2 | 3 | 6 | 3 | 3 | 241 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 |
| 4 | ![]() ![]() | Central Attacking Midfielder | 25.00 | 25.00 | 50.00 | 0.50 | 25.00 | 0.00 | 75.00 | 25.00 | 1 | 1 | 2 | 4 | 3 | 1 | 251 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 |
| 5 | Lesego Sesh Ntsimane | Central Attacking Midfielder | 33.33 | 0.00 | 66.67 | 0.00 | 33.33 | 0.00 | 66.67 | 33.33 | 1 | 0 | 2 | 3 | 2 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 6 | ![]() ![]() | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Ntsika Masala | Central Attacking Midfielder | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | ![]() ![]() | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Center Forward
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Center Forward | 40.00 | 13.33 | 46.67 | 0.27 | 26.67 | 0.13 | 86.67 | 13.33 | 6 | 2 | 7 | 15 | 13 | 2 | 1013 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 25 | 0 | 0 | 0 |
| 2 | ![]() ![]() | Center Forward | 42.86 | 0.00 | 57.14 | 0.00 | 71.43 | 0.00 | 14.29 | 85.71 | 3 | 0 | 4 | 7 | 1 | 6 | 149 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 |
| 3 | ![]() ![]() | Center Forward | 16.67 | 50.00 | 33.33 | 0.00 | 16.67 | 0.00 | 66.67 | 33.33 | 1 | 3 | 2 | 6 | 4 | 2 | 258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 |
| 4 | ![]() ![]() | Center Forward | 33.33 | 0.00 | 66.67 | 0.33 | 33.33 | 0.33 | 100.00 | 0.00 | 1 | 0 | 2 | 3 | 3 | 0 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 5 | ![]() ![]() | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 0 | 0 | 2 | 2 | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
































