RULES
ROAD TO FINAL
Ground
| Munsieville Sports Complex |
|---|
| 1140-1141 Corane St, Munsieville, Krugersdorp, 1775 |
Mashobane Super16 Games 2024
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 4 | 3 | 1 | 0 | 10 | 4 | 6 |
| 2 | ![]() ![]() | 4 | 2 | 1 | 1 | 9 | 3 | 6 |
| 3 | ![]() ![]() | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
| 4 | ![]() ![]() | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
| 5 | ![]() ![]() | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| 6 | ![]() ![]() | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
| 7 | ![]() ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 8 | ![]() ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | ![]() ![]() | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 10 | ![]() ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| 11 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() ![]() | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 13 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 14 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 15 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 16 | ![]() ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
| 17 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Champion
Mashobane Super16 Games 2024
final
To subscribe to the calendar, click the icons below:
Goalkeeper
| Rank | Player | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Own Goal | Headed | Goals & Assists | Assist | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
















































