
Wonder Stars
- Leagues
- Magiya Masters Tournament, Mashobane Games
- Seasons
- 2023, 2024/2025, 2025, 2026
Magiya Masters Tournament
| Pos | Club | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| 1 | Abasaphazi | 1 | 1 | 0 | 0 | 3 | 0 |
| 2 | Jeppe | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | Batsumi | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Lookyland | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Jabavu | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | Boko Haram | 1 | 1 | 0 | 0 | 2 | 1 |
| 7 | NDT Legends | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Lazio | 1 | 1 | 0 | 0 | 4 | 2 |
| 9 | Fathers Football Club | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Nomayini | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Zola Masters | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Black Masters | 1 | 1 | 0 | 0 | 4 | 3 |
| 13 | Glenridge | 1 | 0 | 0 | 1 | 3 | 4 |
| 14 | Luso Africa | 1 | 0 | 0 | 1 | 2 | 4 |
Champion
Mashobane Super16 Games 2024
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabavu | 4 | 3 | 1 | 0 | 10 | 4 | 6 |
| 2 | Al Faya | 4 | 2 | 1 | 1 | 9 | 3 | 6 |
| 3 | Kagiso 12 Masters | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
| 4 | Abasaphazi | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
| 5 | Trabzon Stars | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| 6 | Meadowlands Masters | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
| 7 | Lookyland | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 8 | Fathers Football Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Westonaria SAPS | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 10 | Riverside Albion | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| 11 | New Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Piana Piana | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 13 | Diski Socials | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 14 | Riverside Romans | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 15 | The Good, The Bad & The Ugly | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 16 | Swaneville | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
| 17 | Oasis All Stars | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Champion
Mashobane Super16 Games 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabavu | 4 | 2 | 2 | 0 | 11 | 4 | 7 |
| 2 | Munsieville Magicians | 4 | 2 | 2 | 0 | 7 | 1 | 6 |
| 3 | Diski Socials | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 4 | Fire-Sniper | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 5 | Extension 12 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | 4 Stars | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 7 | Royal Lions | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 8 | Tarlton | 2 | 1 | 0 | 1 | 1 | 5 | -4 |
| 9 | Fathers Football Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Abasaphazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Malungelo | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | Riverside Romans | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Westonaria SAPS | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Al Faya | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 15 | Riverside Albion | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | Mahipi | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 17 | Piana Piana | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Champion
Results
1 - 1Mashobane Games Munsieville Sports Complex Abasaphazi Football Club vs Jabavu Masters |
0 - 3Mashobane Games Munsieville Sports Complex Swaneville Masters vs Abasaphazi Football Club |
0 - 4Mashobane Games Munsieville Sports Complex Football Club Piana Piana vs Abasaphazi Football Club |
0 - 8Mashobane Games Munsieville Sports Complex Riverside Albion Masters Football Club vs Abasaphazi Football Club |
1 - 1Mashobane Games Munsieville Sports Complex Abasaphazi vs Jabavu Masters |
0 - 0Mashobane Games Munsieville Sports Complex Trabzon Stars vs Abasaphazi |
5 - 1Mashobane Games Munsieville Sports Complex Abasaphazi vs Swaneville Masters |
14:32Magiya Masters Tournament Boko Haram vs Abasaphazi |
0 - 3Magiya Masters Tournament Magiya Zola United Legends vs Abasaphazi |

































