Ground
| Thulani Block 7 |
|---|
| Thulani, Soweto, 1865 |
Masters Top 8
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | We Believe | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 2 | Fathers Football Club | 2 | 1 | 0 | 1 | 7 | 2 | 5 |
| 3 | Nomayini | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 4 | 80's Mission | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Los Blancos | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Ay'donsi eSoweto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lufhereng Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Gaddafi Football Club | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
Champion
Masters Top 8
To subscribe to the calendar, click the icons below:
Centre Back
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mandla Smindlo Matomane | ![]() | Centre Back | 50.00 | 0.00 | 50.00 | 0.50 | 50.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 140 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Right Wing-Back
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bongani Sjene Vilakazi | ![]() | Right Wing-Back | 100.00 | 0.00 | 0.00 | 1.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Left Wing-Back
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sizwe Barnes Buthelezi | ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 30 | Paul Bricks Lekgetho | ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Centre Defensive Midfielder
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Delani KG Khumalo | ![]() | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 5 | Bongani PabloEscobar Shelembe | ![]() | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 50.00 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 2 | Tshepo Nengo Lebelo | ![]() | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 1.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 114 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Center Forward
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bandile Maphumulo | ![]() | Center Forward | 100.00 | 0.00 | 0.00 | 2.00 | 100.00 | 1.00 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Simanga Sgubudu Shabalala | ![]() | Center Forward | 50.00 | 0.00 | 50.00 | 0.50 | 50.00 | 1.00 | 100.00 | 0.00 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 122 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| 13 | Nhlanhla Chacklas Ngema | ![]() | Center Forward | 50.00 | 0.00 | 50.00 | 0.50 | 50.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 82 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |


























