Ground
| Thulani Block 7 |
|---|
| Thulani, Soweto, 1865 |
Masters Top 8
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| 2 | ![]() ![]() | 2 | 1 | 0 | 1 | 7 | 2 | 5 |
| 3 | ![]() ![]() | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 4 | ![]() ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | ![]() ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ![]() ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
Champion
Masters Top 8
To subscribe to the calendar, click the icons below:
Centre Back
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() ![]() | ![]() ![]() | Centre Back | 50.00 | 0.00 | 50.00 | 0.50 | 50.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 140 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Right Wing-Back
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() ![]() | ![]() ![]() | Right Wing-Back | 100.00 | 0.00 | 0.00 | 1.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Left Wing-Back
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() ![]() | ![]() ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 30 | ![]() ![]() | ![]() ![]() | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Centre Defensive Midfielder
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() ![]() | ![]() ![]() | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 5 | ![]() ![]() | ![]() ![]() | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 50.00 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 2 | ![]() ![]() | ![]() ![]() | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 1.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 114 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Center Forward
| # | Player | Club | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() ![]() | ![]() ![]() | Center Forward | 100.00 | 0.00 | 0.00 | 2.00 | 100.00 | 1.00 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | ![]() ![]() | ![]() ![]() | Center Forward | 50.00 | 0.00 | 50.00 | 0.50 | 50.00 | 1.00 | 100.00 | 0.00 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 122 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| 13 | ![]() ![]() | ![]() ![]() | Center Forward | 50.00 | 0.00 | 50.00 | 0.50 | 50.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 82 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |


























