
Amabhubesi
Ground
| Elitsheni |
|---|
| Ingotshe St, Meadowlands East Zone 4, Meadowlands East, 1852 |
- Leagues
- Social Soweto Masters Champions League, Soweto Masters Super League, Soweto Masters Super League Top 16
- Seasons
- 2025, 2026
- Home
- Elitsheni
Soweto Masters Super League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 30 | 21 | 7 | 2 | 75 | 22 | 53 | 70 |
| 2 | Limpopo | 30 | 21 | 6 | 3 | 72 | 26 | 46 | 69 |
| 3 | Brothers United | 30 | 18 | 5 | 7 | 72 | 31 | 41 | 59 |
| 4 | Lala Vuka | 29 | 15 | 7 | 7 | 67 | 36 | 31 | 52 |
| 5 | Ndofaya United | 30 | 15 | 7 | 8 | 65 | 47 | 18 | 52 |
| 6 | Vuka Damara | 30 | 16 | 3 | 11 | 87 | 54 | 33 | 51 |
| 7 | Fathers Football Club | 30 | 15 | 5 | 10 | 59 | 40 | 19 | 50 |
| 8 | Protea | 30 | 12 | 5 | 13 | 51 | 60 | -9 | 41 |
| 9 | Spirit Namanje | 30 | 11 | 7 | 12 | 46 | 45 | 1 | 40 |
| 10 | Black Masters | 29 | 12 | 1 | 16 | 49 | 68 | -19 | 37 |
| 11 | OG Harmony | 30 | 10 | 3 | 17 | 41 | 67 | -26 | 33 |
| 12 | Fleurhof Rangers | 30 | 8 | 7 | 15 | 53 | 77 | -24 | 31 |
| 13 | Amabujwa | 30 | 9 | 4 | 17 | 40 | 66 | -26 | 31 |
| 14 | Dube | 30 | 9 | 4 | 17 | 51 | 78 | -27 | 31 |
| 15 | Amayiga | 30 | 7 | 2 | 21 | 32 | 69 | -37 | 23 |
| 16 | 1852 | 30 | 2 | 3 | 25 | 26 | 100 | -74 | 9 |
Champion + Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Conference League + Top 16
Conference League + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
SMSL Top 16 - 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 4 | 2 | 2 | 0 | 8 | 4 | 4 |
| 2 | Spirit Namanje | 4 | 2 | 1 | 1 | 14 | 10 | 4 |
| 3 | Black Masters | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
| 4 | Amayiga | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 5 | Diepkloof All Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | OG Harmony | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 7 | Protea | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| 8 | 1852 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Dube | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Limpopo | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 11 | Brothers United | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
| 12 | Amabujwa | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Lala Vuka | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Vuka Damara | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 15 | Fleurhof Rangers | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 16 | Ndofaya United | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Champion









































































