
- Leagues
- Mabasa Terry, Social Soweto Masters Champions League, Witpoortjie All Stars
- Seasons
- 2026
Over 40 Top Four
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Vlei 1 Rebels | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
| 2 | Witpoortjie All Stars | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3 | Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fathers Football Club | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Mabasa Terry Easter Social Game - 5th Edition
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | D12 Manyora | 4 | 3 | 0 | 1 | 10 | 6 | 4 |
| 2 | Kagiso Juventus | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| 3 | Munsieville Magicians | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 4 | Kagiso 12 Masters | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | Kagiso Kasi Kings | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 6 | The Great | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 7 | Piana Piana | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 8 | Nomayini | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Riverside Albion | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| 10 | Kagiso International | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 11 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | Unknown | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Witpoortjie | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Ratanang | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 15 | Masters United | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 16 | Vlei 1 Rebels | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Social Soweto Masters Champions League 2026
Results
0 - 3Mabasa Terry Atlholang Primary School Vlei 1 Rebels Masters vs Kagiso 12 Masters |
2 - 1Witpoortjie All Stars Culembeeck Primary School Vlei 1 Rebels Masters vs Witpoortjie All Stars Football Club |
3 - 1Witpoortjie All Stars Culembeeck Primary School Vlei 1 Rebels Masters vs Fathers Football Club |
1 - 0Social Soweto Masters Champions League Azaadville Rainbow Soccer Stadium Swaneville Masters vs Vlei 1 Rebels Masters |
2 - 0Social Soweto Masters Champions League Protea Glen Extension 3 Grounds Vlei 1 Rebels Masters vs Ndofaya United Football Club |









































































