RULES
Ground
| Giant A |
|---|
| Buitekant Street, City of Tshwane, 0152, South Africa |
Shaka Easter 2026
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mudagasi | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 2 | Fat Cats | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | Chippa | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Zenowethu Football Club | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| 5 | Eden Park | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| 6 | 4 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cry Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dopeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fire-Sniper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khulisile Masters Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mabetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pentium Four Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PlaceHolder2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Powerico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Real Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skepe Nketole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taliban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tsalanang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Westonaria SAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Two For Joy Football Club | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 23 | Clayville Masters | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 24 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Shaka Easter
Goalkeeper
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delani KG Khumalo | Goalkeeper | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siphamandla Ntshalintshali | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Bongani Njection Maduna | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Maxwell Mexican Chillie Mokgatle | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thabo Sthibo Swarts | Right Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simiso Sonic Mbele | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tshepo Nengo Lebelo | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Jerry Mjeza Sehlapelo | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Lerato Becks Tlhabane | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Center Forward
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanga Sgubudu Shabalala | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |






























































