Ground
| Moletsane Sports Complex #1 |
|---|
| Makakola St, Moletsane, Johannesburg, 1868 |
Top 8 - League
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
| 2 | Moletsane Veterans | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
| 3 | Molapo Masters | 2 | 1 | 1 | 0 | 5 | 4 | 1 |
| 4 | Zondi Masters | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 5 | Zola United Legends | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 6 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 7 | CWJ Masters | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 8 | Meadowlands Academy | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Champion
KFSL Top 8
quarter-final
To subscribe to the calendar, click the icons below:
Top 8 - League
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Goals & Assists | Cross | Assist | Pen. Save | Pen. Save | OG | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bongani PabloEscobar Shelembe | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Bongani Njection Maduna | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Delani KG Khumalo | Centre Defensive Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Simanga Dihno Magubane | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Thabo Sthibo Swarts | Right Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Simanga Sgubudu Shabalala | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mandla Smindlo Matomane | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Sizwe Barnes Buthelezi | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Phumlani General Mfene Mdluli | Central Attacking Midfielder | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Siphiwe Shoes Nkosi | Center Forward | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |





















