Keep Fit Soccer League 2024/2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moletsane Veterans | 37 | 30 | 4 | 3 | 107 | 47 | 60 | 94 |
| 2 | Meadowlands Masters | 37 | 23 | 7 | 7 | 78 | 42 | 36 | 76 |
| 3 | KA 77 | 37 | 23 | 5 | 9 | 86 | 47 | 39 | 74 |
| 4 | Tshiawelo | 37 | 22 | 3 | 12 | 72 | 45 | 27 | 69 |
| 5 | Zondi Masters | 37 | 20 | 8 | 9 | 57 | 41 | 16 | 68 |
| 6 | Meadowlands Academy | 37 | 23 | 4 | 10 | 107 | 53 | 54 | 67 |
| 7 | Fathers Football Club | 38 | 19 | 8 | 11 | 84 | 64 | 20 | 65 |
| 8 | Western Veterans | 38 | 18 | 8 | 12 | 79 | 53 | 26 | 62 |
| 9 | Abangani | 37 | 18 | 7 | 12 | 67 | 71 | -4 | 61 |
| 10 | Diepkloof All Stars | 36 | 17 | 8 | 11 | 68 | 41 | 27 | 59 |
| 11 | Zola United Legends | 37 | 18 | 7 | 12 | 75 | 58 | 17 | 52 |
| 12 | CWJ Masters | 37 | 16 | 7 | 14 | 73 | 60 | 13 | 49 |
| 13 | Phiri Masters | 37 | 13 | 8 | 16 | 63 | 65 | -2 | 47 |
| 14 | Protea Glen Extension 4 | 36 | 13 | 6 | 17 | 57 | 71 | -14 | 45 |
| 15 | Tinyiko Masters | 37 | 9 | 4 | 24 | 44 | 93 | -49 | 31 |
| 16 | Sebokeng Masters | 36 | 10 | 1 | 25 | 62 | 102 | -40 | 28 |
| 17 | Diepkloof Giants | 37 | 8 | 10 | 19 | 63 | 70 | -7 | 27 |
| 18 | Molapo Masters | 37 | 6 | 8 | 23 | 51 | 89 | -38 | 23 |
| 19 | Thulamela Masters | 37 | 3 | 3 | 31 | 52 | 135 | -83 | 9 |
| 20 | Klipspruit Dynamics | 36 | 2 | 0 | 34 | 16 | 106 | -90 | 0 |
Champion + Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Champions League + Top 8 + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Top 16 Playoffs
Soweto Masters Super League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepkloof All Stars | 30 | 21 | 7 | 2 | 75 | 22 | 53 | 70 |
| 2 | Limpopo | 30 | 21 | 6 | 3 | 72 | 26 | 46 | 69 |
| 3 | Brothers United | 30 | 18 | 5 | 7 | 72 | 31 | 41 | 59 |
| 4 | Lala Vuka | 29 | 15 | 7 | 7 | 67 | 36 | 31 | 52 |
| 5 | Ndofaya United | 30 | 15 | 7 | 8 | 65 | 47 | 18 | 52 |
| 6 | Vuka Damara | 30 | 16 | 3 | 11 | 87 | 54 | 33 | 51 |
| 7 | Fathers Football Club | 30 | 15 | 5 | 10 | 59 | 40 | 19 | 50 |
| 8 | Protea | 30 | 12 | 5 | 13 | 51 | 60 | -9 | 41 |
| 9 | Spirit Namanje | 30 | 11 | 7 | 12 | 46 | 45 | 1 | 40 |
| 10 | Black Masters | 29 | 12 | 1 | 16 | 49 | 68 | -19 | 37 |
| 11 | OG Harmony | 30 | 10 | 3 | 17 | 41 | 67 | -26 | 33 |
| 12 | Fleurhof Rangers | 30 | 8 | 7 | 15 | 53 | 77 | -24 | 31 |
| 13 | Amabujwa | 30 | 9 | 4 | 17 | 40 | 66 | -26 | 31 |
| 14 | Dube | 30 | 9 | 4 | 17 | 51 | 78 | -27 | 31 |
| 15 | Amayiga | 30 | 7 | 2 | 21 | 32 | 69 | -37 | 23 |
| 16 | 1852 | 30 | 2 | 3 | 25 | 26 | 100 | -74 | 9 |
Champion + Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Champions League + Top 16
Conference League + Top 16
Conference League + Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
































