RULES
Ground
| Munsieville Sports Complex |
|---|
| 1140-1141 Corane St, Munsieville, Krugersdorp, 1775 |
Mashobane Super16 Games 2025
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabavu | 4 | 2 | 2 | 0 | 11 | 4 | 7 |
| 2 | Munsieville Magicians | 4 | 2 | 2 | 0 | 7 | 1 | 6 |
| 3 | Diski Socials | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 4 | Fire-Sniper | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 5 | Extension 12 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | 4 Stars | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 7 | Royal Lions | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 8 | Tarlton | 2 | 1 | 0 | 1 | 1 | 5 | -4 |
| 9 | Fathers Football Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Malungelo | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 11 | Riverside Romans | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | Westonaria SAPS | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Al Faya | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 14 | Riverside Albion | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 15 | Mahipi | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 16 | Piana Piana | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Champion
Mashobane Super16 Games
Elamanqamu
Semi Finals
Quarter Finals
Last 16
April 2026 M T W T F S S « Feb 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
To subscribe to the calendar, click the icons below:
Goalkeeper
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akani Khumalo | Goalkeeper | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Delani KG Khumalo | Goalkeeper | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Mafika Rooi Phungwayo | Goalkeeper | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Mexican Chillie Mokgatle | Centre Back | 66.67 | 33.33 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 3 | 3 | 0 | 230 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 |
| 2 | Bongani Njection Maduna | Centre Back | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 2 | 2 | 0 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 |
| 3 | Mandla Smindlo Matomane | Centre Back | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thabo Sthibo Swarts | Right Wing-Back | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tumi Chicken Ndlovu | Left Wing-Back | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 3 | 3 | 0 | 230 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 |
| 2 | Simiso Sonic Mbele | Left Wing-Back | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Mjeza Sehlapelo | Centre Defensive Midfielder | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 66.67 | 33.33 | 3 | 2 | 1 | 173 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 |
| 2 | Bongani PabloEscobar Shelembe | Centre Defensive Midfielder | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 2 | 2 | 0 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 |
| 3 | Tshepo Nengo Lebelo | Centre Defensive Midfielder | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lerato Becks Tlhabane | Centre Defensive Midfielder | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phumlani General Mfene Mdluli | Central Attacking Midfielder | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 66.67 | 33.33 | 3 | 2 | 1 | 150 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 |
| 2 | Molatudi Fish Malahlela | Central Attacking Midfielder | 100.00 | 0.00 | 0.00 | 0.50 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 50.00 | 50.00 | 2 | 1 | 1 | 110 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Sibusiso The Principal Mtshali | Central Attacking Midfielder | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 0 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Center Forward
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shot/Target | Cross | Side Pass | Assist | Saves | Pen. Save | OG | Dispossessed | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanga Sgubudu Shabalala | Center Forward | 100.00 | 0.00 | 0.00 | 0.50 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 2 | 2 | 0 | 160 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |











































































