
OBABA BABO
Ground
| Bobzzns Fast Food & Car Wash |
|---|
| Sarazine str, Block 4, Thulani, Soweto, 1863 |
Team's Stats
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 18 | 6 | 2 | 10 | 24 | 31 | -7 |
Never miss a match. Stay locked in with Obaba Babo’s — fixtures, results, and alerts in one click. Subscribe now.
- Leagues
- Dobsonville Masters Football Association, Easter Games Warm Up, Fathers' Top 4, Friendly, Joel "Ace" Mnini's Masters Top 8, Kasi's Finest Soccer Tournament, Keep Fit Soccer League, Mabasa Terry, Magiya Masters Tournament, Mashobane Games, Masters Top 8, Mzambiya Top 8 Games, Obaba Babo's Top 8, Shaka Easter, Snekeneke Masters Top 4, Social Soweto Masters Champions League, Soweto Masters Super League, Soweto Masters Super League Top 16, Top 16 - League, Top 8 - League, Ubuntu Top 4, UK Zone 7 Easter Tournament, Witpoortjie All Stars, Youth Day Celebration, Zola Masters Preseason Top 8
- Seasons
- 2023, 2024/2025, 2025, 2026
- Home
- Bobzzns Fast Food & Car Wash
Shaka Easter 2026
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mudagasi | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 2 | Fat Cats | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | Chippa | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Zenowethu Football Club | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| 5 | Eden Park | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| 6 | 4 Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cry Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dopeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fire-Sniper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khulisile Masters Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mabetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pentium Four Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PlaceHolder2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Powerico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Real Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skepe Nketole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taliban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tsalanang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Westonaria SAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Two For Joy Football Club | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 23 | Clayville Masters | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 24 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Zola Masters Preseason Top 8
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabavu | 3 | 1 | 2 | 0 | 6 | 2 | 4 |
| 2 | Gaza United | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 3 | Zola Masters | 2 | 1 | 1 | 0 | 1 | 3 | -2 |
| 4 | Jeppe | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
| 5 | Doornkop Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fathers Football Club | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Over 40 Top Four
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Vlei 1 Rebels | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
| 2 | Witpoortjie All Stars | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3 | Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fathers Football Club | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Mabasa Terry Easter Social Game - 5th Edition
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | D12 Manyora | 4 | 3 | 0 | 1 | 10 | 6 | 4 |
| 2 | Kagiso Juventus | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| 3 | Munsieville Magicians | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| 4 | Kagiso 12 Masters | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | Kagiso Kasi Kings | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 6 | The Great | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 7 | Piana Piana | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 8 | Nomayini | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Riverside Albion | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| 10 | Kagiso International | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 11 | Fathers Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 12 | Unknown | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 13 | Witpoortjie | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 14 | Ratanang | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 15 | Masters United | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
| 16 | Vlei 1 Rebels | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Social Soweto Masters Champions League 2026
Soweto Masters Super League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limpopo | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
| 2 | Diepkloof All Stars | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 3 | Brothers United | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
| 4 | Spirit Namanje | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 5 | Lala Vuka | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 6 | Amabujwa | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 7 | Zoebazu | 3 | 1 | 2 | 0 | 11 | 6 | 5 | 5 |
| 8 | OG Harmony | 3 | 1 | 2 | 0 | 10 | 8 | 2 | 5 |
| 9 | Fathers Football Club | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
| 10 | Ndofaya United | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
| 11 | 1852 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 12 | The Great | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 13 | Fleurhof Rangers | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 14 | Black Masters | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 15 | Amayiga | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 16 | Dube | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
Champion + Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Champions League + Top 16 + Top 8
Top 16
Top 16
Top 16
Top 16
Top 16
Top 16
Jan 11 Top 4
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Snake Park | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| 2 | Nomayini | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 3 | Fathers Football Club | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 4 | Royal Kings | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Masters 4-Team
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fathers Football Club | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 2 | Driefontein | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| 3 | Cry Eleven | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 4 | Piana Piana | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Jan 4 Top4
| Pos | Club | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomayini | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 2 | Piana Piana | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 3 | We Believe | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | Fathers Football Club | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Fathers Football Club
Goalkeeper
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delani KG Khumalo | Goalkeeper | 37.50 | 12.50 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 0.00 | 87.50 | 12.50 | 3 | 1 | 4 | 8 | 7 | 1 | 542 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 0 |
| 2 | Akani Khumalo | Goalkeeper | 28.57 | 14.29 | 57.14 | 0.00 | 0.00 | 0.00 | 0.00 | 28.57 | 0.00 | 100.00 | 0.00 | 2 | 1 | 4 | 7 | 7 | 0 | 485 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 |
| 3 | Mafika Rooi Phungwayo | Goalkeeper | 42.86 | 14.29 | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 0.00 | 71.43 | 28.57 | 3 | 1 | 3 | 7 | 5 | 2 | 425 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 14 | 12 | 0 | 0 | 0 |
Centre Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Mexican Chillie Mokgatle | Centre Back | 33.33 | 8.33 | 58.33 | 0.25 | 100.00 | 0.00 | 0.00 | 33.33 | 0.08 | 91.67 | 8.33 | 4 | 1 | 7 | 12 | 11 | 1 | 895 | 4 | 3 | 2 | 0 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 16 | 22 | 0 | 0 | 0 |
| 2 | Bongani Njection Maduna | Centre Back | 44.44 | 11.11 | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 100.00 | 0.00 | 4 | 1 | 4 | 9 | 9 | 0 | 673 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 15 | 15 | 0 | 0 | 0 |
| 3 | Mandla Smindlo Matomane | Centre Back | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 83.33 | 16.67 | 2 | 0 | 4 | 6 | 5 | 1 | 402 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 |
| 4 | Siphamandla Ntshalintshali | Centre Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 20.00 | 0 | 0 | 5 | 5 | 4 | 1 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 |
| 5 | Nkosingiphile Mphile Mdlanyoka | Centre Back | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Right Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thabo Sthibo Swarts | Right Wing-Back | 27.27 | 9.09 | 63.64 | 0.09 | 100.00 | 0.00 | 0.00 | 18.18 | 0.00 | 81.82 | 18.18 | 3 | 1 | 7 | 11 | 9 | 2 | 738 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 15 | 22 | 1 | 0 | 0 |
| 2 | Bongani Sjene Vilakazi | Right Wing-Back | 40.00 | 20.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.20 | 80.00 | 20.00 | 2 | 1 | 2 | 5 | 4 | 1 | 312 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 |
| 3 | Mfanafuthi Snyere Mabuza | Right Wing-Back | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0 | 1 | 2 | 3 | 3 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 4 | Thabo OBJ Moela | Right Wing-Back | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 100.00 | 1 | 0 | 2 | 3 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Left Wing-Back
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tumi Chicken Ndlovu | Left Wing-Back | 44.44 | 11.11 | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 100.00 | 0.00 | 4 | 1 | 4 | 9 | 9 | 0 | 720 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 11 | 0 | 0 | 0 |
| 2 | Simiso Sonic Mbele | Left Wing-Back | 20.00 | 20.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 100.00 | 0.00 | 1 | 1 | 3 | 5 | 5 | 0 | 371 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 |
| 3 | Paul Bricks Lekgetho | Left Wing-Back | 25.00 | 0.00 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 100.00 | 0.00 | 1 | 0 | 3 | 4 | 4 | 0 | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| 4 | Andile Ninja Sithole | Left Wing-Back | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 100.00 | 0 | 1 | 1 | 2 | 0 | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 5 | Sizwe Barnes Buthelezi | Left Wing-Back | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0 | 0 | 1 | 1 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | Nathi Nathi-Rocks Ngubeni | Left Wing-Back | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centre Defensive Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bongani PabloEscobar Shelembe | Centre Defensive Midfielder | 38.46 | 15.38 | 46.15 | 0.15 | 100.00 | 0.00 | 0.00 | 15.38 | 0.08 | 92.31 | 7.69 | 5 | 2 | 6 | 13 | 12 | 1 | 957 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 22 | 22 | 2 | 0 | 0 |
| 2 | Jerry Mjeza Sehlapelo | Centre Defensive Midfielder | 46.15 | 15.38 | 38.46 | 0.00 | 0.00 | 0.00 | 0.00 | 53.85 | 0.00 | 61.54 | 38.46 | 6 | 2 | 5 | 13 | 8 | 5 | 607 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 21 | 20 | 0 | 0 | 0 |
| 3 | Lerato Becks Tlhabane | Centre Defensive Midfielder | 40.00 | 10.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.60 | 100.00 | 0.00 | 4 | 1 | 5 | 10 | 10 | 0 | 760 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 16 | 18 | 1 | 1 | 0 |
| 4 | Tshepo Nengo Lebelo | Centre Defensive Midfielder | 14.29 | 14.29 | 71.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 85.71 | 14.29 | 1 | 1 | 5 | 7 | 6 | 1 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 0 | 0 | 0 |
| 5 | Sonwabile Crouch Rwexwana | Centre Defensive Midfielder | 50.00 | 0.00 | 50.00 | 0.50 | 100.00 | 0.00 | 0.00 | 50.00 | 0.00 | 100.00 | 0.00 | 2 | 0 | 2 | 4 | 4 | 0 | 281 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 |
| 6 | Luyanda Luu Marepula | Centre Defensive Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Attacking Midfielder
| Rank | Player | Position | Win Ratio | Draw Ratio | Loss Ratio | Goal Ratio | Shot (T) Ratio | Saves Ratio | Fouls Ratio | Clean Sheet Ratio | Assist Ratio | Started Ratio | Subs. Ratio | Win | Draw | Loss | Caps | Started | Subst. | Minutes | Clean Sheet | Goals | Pen. | Free Kick | Shots | Own Goal | Headed | Shot/Target | Goals & Assists | Cross | Forward Passes | Side Pass | Backward Pass | Assist | Saves | Tackles | Pen. Save | OG | Dispossessed | Fouls | YC | RC | Pen. SO (for) | Pen. SO (against) | Goals (for) | Goals (against) | MOTM | POTM | POTT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanga Dihno Magubane | Central Attacking Midfielder | 40.00 | 20.00 | 40.00 | 0.40 | 100.00 | 0.00 | 0.00 | 30.00 | 0.00 | 40.00 | 60.00 | 4 | 2 | 4 | 10 | 4 | 6 | 376 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 18 | 17 | 0 | 0 | 0 |
| 2 | Phumlani General Mfene Mdluli | Central Attacking Midfielder | 71.43 | 0.00 | 28.57 | 0.29 | 100.00 | 0.00 | 0.00 | 57.14 | 0.00 | 85.71 | 14.29 | 5 | 0 | 2 | 7 | 6 | 1 | 464 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 |
| 3 | Molatudi Fish Malahlela | Central Attacking Midfielder | 60.00 | 0.00 | 40.00 | 0.20 | 100.00 | 0.00 | 0.00 | 60.00 | 0.00 | 20.00 | 80.00 | 3 | 0 | 2 | 5 | 1 | 4 | 185 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
| 4 | Mosiuwa Simba Nthinya | Central Attacking Midfielder | 0.00 | 33.33 | 66.67 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 66.67 | 0 | 1 | 2 | 3 | 1 | 2 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
